Southeastern Deaf Golfers Association

2026 SEDGA Golf Tournaments

56th SE Deaf Open ● 29th SE Deaf Seniors ● 17th SE Super Seniors ● 20th Handicap

June 23-25, 2026

Sea Trail Golf Resort (Maples Course)
Sunset Beach, North Carolina

Open Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Brumm, Eric MO 78 76 78 232
2 Hoshina, Ben MD 83 83 82 248
3 Botha, JayJay GA 88 83 NS WD
First Flight
1 Lockhart, Shawn IL 87 97 87 271
2 Surber, Telly KS 83 94 97 274
3 Byrd, Billy AL 96 91 88 275
4 D'Auria, Joseph PA 92 94 90 276
5 Gale, Ryan MD 99 86 92 277
6 Neubauer, Jason MD 85 96 101 282
Second Flight
1 Froehle, Barry IL 94 104 92 290
2 Dye, Steve AL 96 103 104 303
3 Pogue, Eli Jr. NJ 97 101 108) 306
4 O'hea, Jam CT 105 99 103 307
5 Lathus, Justin FL 101 102 106 309
Third Flight
1 Montoya, Nathan TN 111 103 106 320
2 Gentzke, Ken NY 111 107 109 327
3 Deuel, Michael AL 107 118 107 332
4 Christenberry, Kai AL 124 113 112 349
5 Musano, Jarrod CT 111 107 NS WD

Seniors Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Granberry, Doren AZ 73 79 72 224
2 Ritch, Robert NC 74 82 79 235
3 Smith, Scott FL 77 80 82 239
First Flight
1 Hall, Dan FL 78 86 80 244
2 Vaughn, John MA 83 81 86 250
3 Davidson, Scott SC 91 80 82 253
4 Stockton, Melissa FL 88 85 81 254
5T Fisher, Jamie SC 88 87 88 263
5T Rapley, Bryant SC 88 80 95 263
7 Costa, David IL 85 89 90 264
8 Denham, Michael NC 92 82 92 266
Second Flight
1 Senzer, Jon MD 86 92 83 261
2 Rush, John NY 90 90 85 265
3 Wheeler, Mark GA 82 96 91 269
4T Gallo, Matt MD 92 87 91 270
4T Timberlake, Brian IN 89 90 91 270
4T Aubry, Michael FL 88 90 92 270
7 Cleary, David FL 101 83 88 272
8T Schupp, Robert NC 86 98 91 275
8T Oliver, Steven GA 95 88 92 275
10 Perkins, Thomas IN 89 92 98 279
11 Kaminski, Marek IN 91 92 99 282
12 Dapp, Timothy FL 88 91 NS WD
Third Flight
1 McManus, Jeff SC 95 96 84 275
2 Woodward, Stephen NC 95 91 90 276
3T Pogue, Eli Sr. NJ 93 97 87 277
3T Spence, Thomas MD 95 92 90 277
5 Minckler, Cisco NY 96 89 94 279
6 Blahut, Paul PA 97 91 92 280
7 Jent, Scott AL 102 92 90 284
8 Donatello, Anthony IL 100 90 98 288
9 Armstrong, Robert KY 98 93 98 289
10T Behanna, Todd PA 100 93 98 291
10T Flaherty, Mark KY 97 89 105 291
12 Hawley, David NC 95 99 112 306
Fourth Flight
1 Church, Clint FL 102 93 89 284
2 Kulick, Paul AL 106 89 93 288
3 Lozynsky, Michael AL 100 101 95 296
4 Cecil, Jeffrey KY 102 96 99 297
5 Lange, Billy FL 99 97 103 299
6T Hatch, David RI 102 103 95 300
6T Mabashov, Jerry MD 99 101 100 300
6T Brown, Danny GA 104 93 103 300
6T Stephenson, Carl GA 99 97 104 300
10 Ingram, Bobby AL 95 104 102 301
11 Schwatzbauer, Peter MN 105 98 106 309
12 Nonnemacher, Scott NJ 98 104 115 317
Fifth Flight
1 Shealy, Bobby NC 101 105 94 300
2 Wojton, Paul PA 105 102 95 302
3T Bieniak, Edward NY 109 103 99 311
3T Sebastian, Gregory PA 105 104 102 311
5 Jamison, Mark PA 111 96 105 312
6 Balzer, Robert FL 103 110 101 314
7 Miller, Guy GA 110 100 105 315
8 Totty, Eric NC 109 106 104 319
9 Dimitri, Timothy WV 103 105 120 328
Sixth Flight
1 Ennis, Jason PA 112 106 106 324
2 Craig, Scott PA 115 108 109 332
3 Imme, Dave LA 116 104 115 335
4 Wheatley, Mickey AL 115 112 118 345
5 Suttell, Edward NY 118 113 130 361

Super Seniors/Women Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Martin, Angela LA 82 82 81 245
2 Bachtel, Tom FL 83 84 87 254
3 Ponikiewski, Lauri MI 86 86 88 260
4 Krpata, Daniel MD 91 81 91 263
First Flight
1 Brown, Bernie FL 84 91 83 258
2 Johnston, Brian FL 87 88 91 266
3 Jones, JJ KS 95 82 91 268
4 Bachtel, Mary FL 90 96 87 273
5 Hamerdinger, Steve AL 93 93 94 280
Second Flight
1 Schwarz, Louis FL 100 94 96 290
2 Stone, Hinton GA 100 104 95 299
3 Hoshina, Mineo MD 95 104 101 300
4 Goodwin, Robert NJ 104 107 101 312

Handicap Tournaments
Open

White Tees Course Rating = 68.6 / Slope Rating = 121 / Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Dye, Steve - AL 27.3 96 26 70 103 26 77 104 26 78 225
2 Gale, Ryan - MD 16.5 99 14 85 86 14 72 92 14 78 235
3 Gentzke, Ken - NY 29.7 111 28 83 107 28 79 109 28 81 243
4 Froehle, Barry - IL 15.0 94 13 81 104 13 91 92 13 79 251
5 Musano, Jarrod - CT 23.4 100 22 78 107 22 85 NS 22 NS WD

Seniors

Men's Gold Tees Course Rating = 66.7 / Slope Rating = 113 / Par 72

Women's Gold Tees Course Rating = 72.2 / Slope Rating = 130 / Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Senzer, Jon - MD 15.8 86 11 75 92 11 81 83 11 72 228
2 Davidson, Scott - SC 18.3 86 8 83 92 8 72 83 8 74 229
3 Stockton, Melissa - FL 6.0 87 7 80 85 7 78 81 7 74 232
4 Hall, Dan - FL 7.9 78 3 75 86 3 83 80 3 77 235
5 Costa, David - IL 12.9 85 8 77 86 8 78 90 8 82 237
6 Fisher, Jamie - SC 6.7 88 8 80 87 8 79 88 8 80 239
7 Pogue, Eli Sr. - NJ 17.4 93 12 81 97 12 85 87 12 75 241
8 Miller, Guy - GA 29.7 110 24 86 101 24 77 105 24 81 244
9 Church, Clint - FL 18.2 102 13 89 93 13 80 89 13 76 245
10 Aubry, Michael - FL 13.7 88 8 80 90 8 82 92 8 84 246
11 Rush, John - NY 11.4 90 6 84 90 6 84 85 6 79 247
12 Wheeler, Mark - GA 12.1 83 7 76 95 7 88 91 7 84 248
13 Mabashov, Jerry - MD 21.9 99 17 82 101 17 84 100 17 83 249
14 Donatello, Anthony - IL 15.9 100 11 89 90 11 79 98 11 87 255
15T Jamison, Mark - PA 23.4 111 18 93 96 18 78 105 18 87 258
15T Totty, Eric - NC 25.6 109 20 89 106 20 86 103 20 83 258
17 Stephenson, Carl - GA 19.2 99 14 85 97 14 83 105 14 91 259
18 Hawley, David - NC 20.4 95 15 80 99 15 84 112 15 97 261
19 Bieniak, Edward - NY 21.3 108 16 92 103 16 87 99 16 83 262

Super Seniors/Women

Super Seniors' Red Tees Course Rating = 63.7 / Slope Rating = 108 / Par 72
Women's Red Tees Course Rating = 68.5 / Slope Rating = 116 / Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Bachtel, Mary - FL 18.6 90 16 74 96 16 80 87 16 71 225
2 Krpata Jr., Daniel - MD 20.2 91 11 80 81 11 70 91 11 80 230
3T Martin, Angela - FL 7.0 82 4 78 82 4 78 81 4 77 233
3T Schwarz, Louis - FL 28.9 100 19 81 94 19 75 96 19 77 233
5 Bachtel, Tom - FL 13.5 83 5 78 84 5 79 87 5 82 239
6 Brown, Bernie - FL 14.5 84 6 78 91 6 85 83 6 77 240
7 Johnston, Brian - FL 13.4 87 5 82 85 5 80 91 5 86 248