Southeastern Deaf Golfers Association

2024 SEDGA Golf Tournaments

54th SE Deaf Open ● 27th SE Deaf Senior Open ● 15th SE Super Senior

14th SE Deaf Women Open ● 18th Handicap

June 18-20, 2024

Mountain Branch Golf Club
Joppatowne, Maryland

Open Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Mabashov, Michael CA 74 80 70 224
2 Kim, James NV 80 84 76 240
3 Hoshina, Ben MD 84 81 80 245
4 D'Auria, Joey PA 89 83 78 250
5 Neubauer, Jason MD 87 85 83 255
6 Botha, Jay-Jay GA 88 87 84 259
7 Gale, Ryan MD 90 88 95 273
First Flight
1 Byrd, Billy AL 103 88 87 278
2 Sittman, Kobi FL 104 90 92 286
3 Pickering, Gerald IN 104 95 104 303
4 Beal, Joshua MI 111 98 114 323
5 Jacobellis, John PA 111 112 108 331
6 Ortiz, Anthony MD 109 117 116 342
7 Deja, Jeffery MD 115 121 122 358
8 Deuel, Michael AL 120 118 124 362
9 Tucker, Blake Sr AL 127 125 125 377

Senior Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Rose, Jonathan CAN 84 76 81 241
2 Ritch, Robert * NC 80 83 83 246
3 Stockton, Melissa FL 80 77 89 246
4 Rush, John NY 82 83 83 248
5 Ramirez, David NV 77 92 83 252
6 Hall, Dan FL 83 81 89 253
7 Zupnik, Susan FL 87 85 84 256
8 Smith, Scott MD 83 84 91 258
9 Vaughn, John MA 87 88 86 261
10 Davidson, Scott SC 77 79 WD WD
First Flight
1 Perkins, Thomas IN 95 86 88 269
2 Gurney, James FL 100 86 88 274
3 Senzer, Jon MD 87 94 97 278
3 Prince, Jeffrey OH 94 93 91 278
5 Flaherty, Mark KY 86 93 100 279
5 Pogue, Eli NJ 94 89 96 279
5 Bachtel, Tom FL 94 94 91 279
8 Wheeler, Mark GA 90 97 93 280
9 Blahut, Paul PA 92 92 97 281
10 Oliver, Steven GA 95 93 98 286
10 Wojton, Paul PA 97 92 97 286
Second Flight
1 Sabatelli, Alfonso NY 104 89 88 281
2 Martin, Robert MD 98 93 91 282
3 Woodward, Stephen NC 96 98 92 286
4 Hatch, David RI 99 102 88 289
5 Spence, Thomas MD 96 104 90 290
6 Gallo, Matt MD 101 92 98 291
7 Kulick, Paul AL 91 105 96 292
8 Sarkisian, Richard FL 95 96 102 293
9 Smith, Nathan PA 95 101 100 296
10 Aubry, Michael FL 99 100 98 297
10 Balzer, Robert FL 100 100 97 297
12 Cleary, David FL 102 97 103 302
13 Cassidy, John MD 94 105 104 303
14 Brown, Danny GA 104 94 108 306
15 Church, Clinton FL 97 98 WD WD
Third Flight
1 Colantuno, Paul MD 109 94 99 302
2 Penna, John NJ 103 101 100 304
3 Stephenson, Carl GA 105 102 101 308
4 Burhart, Chris FL 100 106 107 313
5 Miller, Guy GA 104 106 104 314
6 Mabashov, Jerry MD 105 105 106 316
7 Koziarski, Richard OH 109 103 107 319
8 Lange, Billy FL 110 104 113 327
8 Jamison, Mark PA 108 113 106 327
10 Bieniak, Edward NY 119 102 108 329
11 Nonnemacher, Scott NJ 109 121 104 334
12 Petrie, Terrance OH 117 120 120 357
13 Picun, Jerry NY 99 108 WD WD
13 Brecheen, Darrin MD 113 110 WD WD
15 Nelson, Michael FL 105 WD WD WD
15 Kauffmann, Richard FL 127 WD WD WD

Super Seniors and Women Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Krpata, Daniel Jr. MD 83 85 91 259
2 Brown, Bernie FL 91 85 84 260
3 Berrigan, Dennis FL 97 87 89 273
4 Balchak, Denise OH 92 95 97 284
5 Bachtel, Mary FL 97 94 98 289
First Flight
1 Morrison, Glen MA 103 95 96 294
2 Stone, William GA 102 95 106 303
3 McCoy, Dick NC 94 104 106 304
4 Buchholz, Terry MD 97 105 104 306
4 Clanton, Hobert NH 97 105 104 306
6 Schwarz, Louis FL 101 99 108 308
7 Zacharewicz, Anthony SC 107 94 109 310
8 Wilson, John FL 94 108 111 313
9 Hoshina, Mineo MD 106 97 WD WD
Second Flight
1 Fowler, Lewis KY 100 109 105 314
2 Young, Benny KY 109 108 98 315
3 Gale, Bill IO 104 108 107 319
4 Smith, Joe MD 110 107 117 334
4 Hammond, John NJ 108 110 116 334
6 Muszynski, John PA 111 109 116 336
7 Doan, Dayleena PA 119 107 111 337
8 Goodwin, Robert NJ 119 110 113 342

Junior Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Ortiz, Zeke MD 98 94 101 293
2 Mitchell, Gabe FL 110 109 119 338

Note - * denotes scorecard winner

Handicap Tournaments
Open/Seniors

(Open) White Tees Course Rating = 68.4/Slope Rating = 123/Par 72
(Seniors' Men) Orange Tees Course Rating = 66.3/Slope Rating = 118/Par 72
(Seniors' Women) Orange Tees Course Rating = 72.9/Slope Rating = 135/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Stockton, Melissa Seniors 6.5 80 9 71 77 9 68 89 9 80 219
2 Hoshina, Ben Open 10.7 84 8 76 81 8 73 80 8 72 221
2 Rush, John Seniors 12.5 82 9 73 83 9 74 83 9 74 221
4 Gale, Ryan Open 18.8 90 17 73 88 17 71 95 17 78 222
5 Kim, James Open 6.6 80 4 76 84 4 80 76 4 72 228
5 Brown, Danny Seniors 28.8 104 26 78 94 26 68 108 26 82 228
7 Colantuno, Paul Seniors 26.8 109 24 85 94 24 70 99 24 75 230
8 Mabashov, Michael Open 0.1 74 -3 77 80 -3 83 70 -3 73 233
9 Cassidy, John Seniors 26.1 94 23 71 105 23 82 104 23 81 234
9 Martin, Robert Seniors 18.6 98 16 82 93 16 77 91 16 75 234
9 Ramirez, David Seniors 9.3 77 6 71 92 6 86 83 6 77 234
12 Neubauer, Jason Open 7.9 87 5 82 85 5 80 83 5 78 240
12 Pogue, Eli Seniors 16.1 94 13 81 89 13 76 96 13 83 240
14 Miller, Guy Seniors 27.1 104 24 80 106 24 82 104 24 80 242
14 Prince, Jeffrey Seniors 15.6 94 12 82 93 12 81 91 12 79 242
16 Ortiz, Anthony Open 33.4 109 33 76 117 33 84 116 33 83 243
17 Senzer, Jon Seniors 14.5 87 11 76 94 11 83 97 11 86 245
17 Smith, Nathan Seniors 20.1 95 17 78 101 17 84 100 17 83 245
17 Spence, Thomas Seniors 18.1 96 15 81 104 15 89 90 15 75 245
20 Bachtel, Tom Seniors 14.2 94 11 83 94 11 83 91 11 80 246
21 Deja, Jeffery Open 37.6 115 37 78 121 37 84 122 37 85 247
21 Koziarski, Richard Seniors 26.4 109 24 85 103 24 79 107 24 83 247
23 Wheeler, Mark Seniors 13 90 10 80 97 10 87 93 10 83 250
24 Mabashov, Jerry Seniors 23.4 105 21 84 105 21 84 106 21 85 253
25 Bieniak, Edward Seniors 27.3 119 25 94 102 25 77 108 25 83 254
26 Aubry, Michael Seniors 17.3 99 14 85 100 14 86 98 14 84 255
27 Balzer, Robert Seniors 16.3 100 13 87 100 13 87 97 13 84 258
28 Jamison, Mark Seniors 24.9 108 22 86 113 22 91 106 22 84 261
29 Stephenson, Carl Seniors 17.3 105 14 91 102 14 88 101 14 87 266
30 Beal, Joshua Open 18.1 111 16 95 98 16 82 114 16 98 275
31 Church, Clinton Seniors 23.7 97 21 76 98 21 77 NC 21 WD WD
31 Davidson, Scott Seniors 11 77 8 69 79 8 71 NC 8 WD WD
31 Brecheen, Darrin Seniors 14.3 113 11 102 110 11 99 NC 11 WD WD
31 Nelson, Michael Seniors 21.5 105 19 86 NC 19 WD NC 19 WD WD

Super Seniors/Women

SuperSeniors Blue Tees Course Rating = 64.5/Slpe Rating = 115/Par 72
Women's Blue Tees Course Rating = 70.5/Slope Rating = 131/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Krpata, Daniel Jr. Super S 17.5 83 10 73 85 10 75 91 10 81 229
2 Balchak, Denise Women 15.9 92 17 75 95 17 78 97 17 80 233
3 Brown, Bernie Super S 14.7 91 7 84 85 7 78 84 7 77 239
3 Schwarz, Louis Super S 29.7 101 23 78 99 23 76 108 23 85 239
5 Bachtel, Mary Women 15.4 97 16 81 94 16 78 98 16 82 241
6 Morrison, Glen Super S 24.3 103 17 86 95 17 78 96 17 79 243
6 Stone, William Super S 26.6 102 20 82 95 20 75 106 20 86 243
8 Berrigan, Dennis Super S 13 97 6 91 87 6 81 89 6 83 255
9 Wilson, John Super S 23.6 94 17 77 108 17 91 111 17 94 262
10 Gale, Bill Super S 26.5 104 19 85 108 19 89 107 19 88 262
11 McCoy, Dick Super S 19.2 94 12 82 104 12 92 106 12 94 268
12 Fowler, Lewis Super S 21.2 100 14 86 109 14 95 105 14 91 272
13 Zacharewicz, Anthony Super S 19.2 107 12 95 94 12 82 109 12 97 274
14 Muszynski, John Super S 26.7 111 20 91 109 20 89 116 20 96 276
15 Young, Benny Super S 14.2 109 7 102 108 7 101 98 7 91 294
16 Hoshina, Mineo Super S 23.2 106 16 90 97 16 81 WD 16 WD WD