Southeastern Deaf Golfers Association

2021 SEDGA Golf Tournaments

51st SE Deaf Open • 24th SE Deaf Senior Open • 12th SE Super Senior

13th SE Deaf Women Open • 15th Handicap • 10th Affiliate Team

June 22-24, 2021

Lassing Pointe Golf Course
Union, Kentucky

Open Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Finkbeiner, Kyle MI 79 84 78 241
2 D'Auria, Joesph PA 81 81 81 243
3 Dramin, Bob IL 83 78 87 248
First Flight
1 Kaminski, Marek IN 86 92 78 256
2 Moore, Jamie NC 97 88 82 267
3 Blahut, Paul PA 96 94 91 281
4 Kutcka, Joey IN 92 103 93 288
5 Dye, Steve AL 98 100 95 293
6 Marsillo, Gordon SC 91 107 102 300
7 Pogue, Eli NJ 100 96 105 301
Second Flight
1 Brecheen, Darrin MD 102 104 90 296
2 Venz, Mark WI 99 103 98 300
3 Jendra, Bryan IL 101 102 99 302
4 Warnick, Billy IN 114 111 120 345
5 Deuel, Michael AL 127 126 109 362

Senior Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Hall, Dan FL 82 77 79 238
2 Gurney, James FL 80 84 82 246
3 Timberlake, Brian IN 82 85 80 247
4 Moore, Darrell NC 85 81 85 251
4 Perkins, Thomas IN 81 85 85 251
6 Gallo, Matt MD 88 82 87 257
First Flight
1 Ramirez, David NV 81 91 83 255
1 Smith, Scott MD 87 86 82 255
1 Stricklen, Bill IL 89 86 80 255
4 Tesner, Timothy OH 86 93 86 265
4 Zupnik, Susan FL 95 84 86 265
6 Hatch, David RI 87 91 91 269
6 Miller, Chris MD 88 91 90 269
6 Stephenson, Carl GA 81 96 92 269
9 Trimborn, David CA 88 86 98 272
Second Flight
1 Prince, Jeff OH 91 91 76 258
2 Clark, Kenneth CA 94 87 84 265
3 Wojton, Paul PA 96 84 87 267
4 Ingram, Bobby AL 92 90 88 270
5 Aubry, Michael FL 86 97 88 271
6 Kulick, Paul AL 94 87 91 272
6 Peckham, Charles IL 93 94 85 272
8 Arnold, Patrick IN 90 94 90 274
9 Flaherty, Mark KY 91 93 91 275
10 Cleary, David MD 99 82 98 279
10 Schuler, Richard FL 89 98 92 279
12 Wheeler, Mark GA 94 90 96 280
Third Flight
1 Bachtel, Thomas OH 95 96 86 277
2 Wolf, Jim FL 95 96 89 280
3 Lange, Billy FL 98 92 92 282
4 McMahan, Chris NC 94 98 91 283
5 Senzer, Jon MD 98 92 99 289
6 Spence, Thomas MD 95 99 97 291
7 Jamison, Mark Sr. PA 98 95 113 306
Fourth Flight
1 Nelson, Michael Sr. FL 98 99 93 290
2 Koziarski, Richard OH 107 92 102 301
2 MacKintosh, Charles IN 102 98 101 301
2 Petrie, Paul OH 98 99 104 301
2 Young, Benny KY 103 96 102 301
6 Armstrong, Robert KY 104 97 102 303
Fifth Flight
1 Etzel, David OH 109 104 94 307
2 Dearing, Joseph IL 108 104 100 312
3 Nonnemacher, Scott NJ 110 100 107 317
4 Cecil, Jeffrey KY 110 104 105 319
5 Todd, James IL 109 103 114 326
6 Guerin, Richard PA 108 117 113 338
7 Schwan, Charles IN 117 117 112 346
8 Crandall, Charles Jr. KY 104 WD WD WD

Super Senior & Women Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Krpata, Daniel MD 77 83 82 242
2 Cullen, Patrick NY 81 82 82 245
3 Ponikiewski, Lauri MI 87 81 83 251
4 Berrigan, Dennis FL 87 84 82 253
5 Brown, Bernie FL 89 86 87 262
First Flight
1 Bachtel, Mary OH 94 89 88 271
2 Thompson, David CA 101 87 87 275
3 Fowler, Lewis KY 95 94 92 281
4 Clairborne, Clayton IA 105 90 87 282
5 King, Wiley GA 99 93 93 285
Second Flight
1 Dixon, John NY 103 94 87 284
2 McCoy, Dick NC 108 95 94 297
2 Zacharewicz, Anthony NJ 104 102 91 297
4 Fernandez, Alexander FL 118 89 94 301
5 Buchholz, Terry MD 104 104 99 307
6 Saccente, Robert NY 100 100 WD WD
Third Flight
1 Westenberger, George FL 108 102 98 308
2 Deuel, Harold FL 104 105 102 311
3 Croll, David MI 108 108 107 323
4 D'Auria, Patrick PA 111 110 112 333
5 Booker, David TN 108 114 112 334

Handicap Tournaments

Open

Course Rating = 70.1/Slope Rating = 135

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 D'Auria, Joesph 9.0 81 10 71 81 10 71 81 10 71 213
2 Dramin, Bob 8.3 83 9 74 78 9 69 87 9 78 221
3 Kaminski, Marek 9.1 86 10 76 92 10 82 78 10 68 226
4 Finkbeiner, Kyle 2.8 79 2 77 84 2 82 78 2 76 234
5 Brecheen, Darrin 17.5 102 20 82 104 20 84 90 20 70 236
6 Moore, Jamie 8.8 97 10 87 88 10 78 82 10 72 238
6 Pogue, Eli 13.9 100 16 84 96 16 80 105 16 89 254

Seniors

Men's = Course Rating = 68.3/Slope Rating = 126

Women's = Course Rating = 73.8/Slope Rating = 134

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Spence, Thomas 27.8 95 28 67 99 28 71 97 28 69 206
2 Stephenson, Carl 20.1 81 20 61 96 20 76 92 20 72 210
3 Gallo, Matt 15.3 88 14 74 82 14 68 87 14 73 214
4 Prince, Jeff 14.5 91 13 78 91 13 78 76 13 63 218
5 Moore, Darrell 12.1 85 11 74 81 11 70 85 11 74 219
5 Hall, Dan 8.2 82 6 76 77 6 71 79 6 73 219
7 Flaherty, Mark 18.6 91 18 73 93 18 75 91 18 73 221
8 Wojton, Paul 16.0 96 15 81 84 15 69 87 15 72 222
9 Hatch, David 16.2 87 15 72 91 15 76 91 15 76 223
9 Jamison, Mark Sr. 27.1 98 28 70 95 28 67 113 28 85 223
11 Armstrong, Robert 26.1 104 26 78 97 26 71 102 26 76 224
12 Miller, Chris 15.7 88 15 73 91 15 76 90 15 75 225
12 Stricklen, Bill 11.3 89 10 79 86 10 76 80 10 70 225
14 Etzel, David 26.3 109 27 82 104 27 77 94 27 67 227
15 Senzer, Jon 20.8 98 20 78 92 20 72 99 20 79 228
15 McMahan, Chris 18.9 94 18 76 98 18 80 91 18 73 228
17 Nelson, Michael Sr. 20.3 98 20 78 99 20 79 93 20 73 230
18 Wolf, Jim 16.3 95 15 80 96 15 81 89 15 74 234
19 Schuler, Richard 15.1 89 14 75 98 14 84 92 14 78 237
19 Nonnemacher, Scott 26.4 110 27 83 100 27 73 107 27 80 237
21 Ramirez, David 7.3 81 5 76 91 5 86 83 5 78 239
22 Trimborn, David 12.1 88 11 77 86 11 75 98 11 87 240
23 Guerin, Richard 31.3 108 32 76 117 32 85 113 32 81 241
24 Peckham, Charles 10.3 93 9 84 94 9 85 85 9 76 246
25 Wheeler, Mark 12.4 94 11 83 90 11 79 96 11 85 247
26 Schwan, Charles 31.6 117 33 84 117 33 84 112 33 79 248
27 Ingram, Bobby 8.2 92 6 86 90 6 84 88 6 82 251
28 Young, Benny 16.3 103 15 88 96 15 81 102 15 87 255

Super Seniors and Women

Men's = Course Rating = 65.7/Slope Rating = 110

Women's = Course Rating = 69.8/Slope Rating = 131

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Bachtel, Mary 14 94 15 79 89 15 74 88 15 73 226
2 Dixon, John 23.9 103 18 85 94 18 76 87 18 69 230
3 Berrigan, Dennis 12.6 87 7 80 84 7 77 82 7 75 232
4 Krpata, Daniel 7.9 77 2 75 83 2 81 82 2 80 235
5 D'Auria, Patrick 38.7 111 32 79 110 32 78 112 32 80 236
6 Cullen, Patrick 8.4 81 3 78 82 3 79 82 3 79 236
7 Brown, Bernie 14.1 89 8 81 86 8 78 87 8 79 237
8 Fowler, Lewis 18.6 95 13 82 94 13 81 92 13 79 243
9 Westenberger, George 26.4 108 20 88 102 20 82 98 20 78 247
10 McCoy, Dick 21.2 108 15 93 95 15 80 94 15 79 251
11 Buchholz, Terry 24.1 104 18 86 104 18 86 99 18 81 253
12 Deuel, Harold 24.5 104 19 85 105 19 86 102 19 83 255
13 Zacharewicz, Anthony 19.0 104 13 91 102 13 89 91 13 78 257
14 King, Wiley 14.6 99 9 90 93 9 84 93 9 84 258
15 Saccente, Robert 20.8 100 15 85 100 15 85 WD 15 WD WD

Affiliate Team Handicap Tournament

Day 1 Day 2 Day 3
Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
Alabama
Deuel, Michael 20.3 127 23 104 126 23 103 109 23 86 754
Dye, Steve NHI 98 0 98 100 0 100 95 0 95
Ingram, Bobby 8.2 92 6 86 90 6 84 88 6 82
Kulick, Paul 18.2 94 18 76 87 18 69 91 18 73
 
Florida
Aubry, Michael 17.3 86 17 69 97 17 80 88 17 71 650
Berrigan, Dennis 12.6 87 7 80 84 7 77 82 7 75
Brown, Bernie 14.1 89 8 81 86 8 78 87 8 79
Deuel, Harold 24.5 104 19 85 105 19 86 102 19 83
Hall, Dan 8.2 82 6 76 77 6 71 79 6 73
Lange, Billy 20.9 98 21 77 92 21 71 92 21 71
Nelson, Michael Sr. 20.3 98 20 78 99 20 79 93 20 73
Schuler, Richard 15.1 89 14 75 98 14 84 92 14 78
Westenberger, George 26.4 108 20 88 102 20 82 98 20 78
Wolf, Jim 16.3 95 15 80 96 15 81 89 15 74
Zupnik, Susan 7.1 95 11 84 84 11 73 86 11 75
 
Georgia
King, Wiley 14.6 99 9 90 93 9 84 93 9 84 715
Stephenson, Carl 20.1 81 20 61 96 20 76 92 20 72
Wheeler, Mark 12.4 94 11 83 90 11 79 96 11 85
 
Kentucky
Armstrong, Robert 26.1 104 26 78 97 26 71 102 26 76 657
Cecil, Jeffrey 16.3 110 15 95 104 15 89 105 15 90
Flaherty, Mark 18.6 91 18 73 93 18 75 91 18 73
Fowler, Lewis 18.6 95 13 82 94 13 81 92 13 79
Timberlake, Brian 12.8 82 12 70 85 12 73 80 12 68
Young, Benny 16.3 103 15 88 96 15 81 102 15 87
 
Maryland
Brecheen, Darrin 17.5 102 20 82 104 20 84 90 20 70 629
Cleary, David 16.6 99 16 83 82 16 66 98 16 82
Gallo, Matt 15.3 88 14 74 82 14 68 87 14 73
Krpata, Daniel 7.9 77 2 75 83 2 81 82 2 80
Miller, Chris 15.7 88 15 73 91 15 76 90 15 75
Senzer, Jon 20.8 98 20 78 92 20 72 99 20 79
Smith, Scott 11.6 87 10 77 86 10 76 82 10 72
Spence, Thomas 27.8 95 28 67 99 28 71 97 28 69
 
North Carolina
McCoy, Dick 21.2 108 15 93 95 15 80 94 15 79 685
McMahan, Chris 18.9 94 18 76 98 18 80 91 18 73
Moore, Darrell 12.1 85 11 74 81 11 70 85 11 74
Moore, Jamie 8.8 97 10 87 88 10 78 82 10 72
 
New Jersey
Nonnemacher, Scott 26.4 110 27 83 100 27 73 107 27 80 748
Pogue, Eli 13.9 100 16 84 96 16 80 105 16 89
Zacharewicz, Anthony 19.0 104 13 91 102 13 89 91 13 78
 
Western Pennsylvania
Blahut, Paul 18.4 96 21 75 94 21 73 91 21 70 648
D'Auria, Joesph 9.0 81 10 71 81 10 71 81 10 71
D'Auria, Patrick 38.7 111 32 79 110 32 78 112 32 80
Guerin, Richard 31.3 108 32 76 117 32 85 113 32 81
Wojton, Paul 16.0 96 15 81 84 15 69 87 15 72