Southeastern Deaf Golfers Association

SEDGA Participants
Since 1970

(Because of global pandemic, the year 2020 is not counted)
Updated: July 2022

# Name State Participation Years # of Times
1 Adams, Mark Illinois 1995 1
2 Adkins, Larry Ohio/Florida 1983,93,2000,05-06 5
3 Alford, Mark Maryland 1983,85,88 3
4 Amato, Leonard New York/New Jersey/Florida 2007-08,16 3
5 Anderson, Arvel Kentucky 1996,98 2
6 Andrade, Carlos California 2019,23 2
7 Apperson, Tim North Carolina 1979 1
8 Appleyard, Dick Michigan 1996 1
9 Armstrong, Robert Kentucky 2018-23 5
10 Arnold, Lester Tennessee 1971-75,91-2012,14 (Deceased) 28
11 Arnold, Patrick Indiana 1996,2002,07,12,21,23 6
12 Artz, Norman Ohio 1983,86-88,90-98 (Deceased) 13
13 Ashmore, Donnell Tennessee 1971-73,75,77-80,82,2006-07 12
14 Audette, Robert California 2014-15,19 3
15 Austin, John Florida 2011 1
16 Autry, Robert North Carolina 1980-82 (Deceased) 3
17 Aubry, Michael Florida 2021-23 3
18 Babineaux, Brandon Texas 2007,12 2
19 Babuska, Raymond Michigan 1984 1
20 Bachman, Gordon Michigan 1988,95 (Deceased) 2
21 Bachtel, Mary Ohio/Florida 2015-18,21-23 7
22 Bacthel, Tom Ohio/Florida 2015-18,21-23 7
23 Baer, Ralph North Carolina 1976,87 (Deceased) 2
24 Bailey, David Indiana 1998,2007,09,12 4
25 Bailey, Scott Texas 2007,09 2
26 Baker, Raymond Georgia 1973 (Deceased) 1
27 Balchak, Denise Ohio 2016,23 2
28 Balzer, Robert Florida 2023 1
29 Barber, David Georgia/Finland 1991,2003,05-07 5
30 Barish, Jed Maryland/Texas 2010-13 4
31 Barish, Joel Maryland 2004 1
32 Barlow, Bob Texas 1972,82,84-85,87,90,97-98 (Deceased) 8
33 Barnes, Keith South Carolina 1995 1
34 Barnick, Debra Georgia 1991 (Chairperson) 1
35 Barnick, Joe Georgia 1982-83,85-86,89,91 6
36 Barnwell, Leon North Carolina 1972-73,77,79,82,84-85,87,90,2000 10
37 Bartolec, Ron Pennsylvania 2015,17,19 3
38 Bash, Scott Texas 2008 1
39 Bastin, Larry Kentucky 1996 1
40 Bates, Michael South Carolina 2001,03,06-08 5
41 Bateson, Norman South Carolina 1999 1
42 Baucom, Mark North Carolina 1979-80,84,2000-01 5
43 Baxter, Frank Florida 1986-88 3
44 Bayersdorfer, David Kentucky 2002 1
45 Bazinet, Marcel Canada 1985,89 2
46 Beck, Edward New Jersey 2005 1
47 Behanna, Todd Pennsylvania 2005-06,11,13-16,19,22-23 10
48 Benson, Marie Kentucky 2016,19,22 3
49 Benson, Ralph Georgia 1975-78,81-89 (Deceased) 13
50 Berg, Bill Minnesota 1997 (Deceased) 1
51 Bergeron, Robert Rhode Island 2004 1
52 Berlowitz, Jerry Tennessee 1986-88,91-92,94,98-99,2007 (Deceased) 9
53 Berrigan, Dennis Maryland/Florida 2004,08,10,14-15,17-23 11
54 Berrigan, Patrick Virginia 2019 1
55 Berrios, Jose Maryland 1983-89,91-94,96-98,2001 (Deceased) 15
56 Berry, James Arkansas 1998 1
57 Berry, Thomas New York 1993 (Deceased) 1
58 Bertiaux, Mark Pennsylvania 2022-23 2
59 Besant, Winnie New Jersey 2019 1
60 Bieniak, Edward New York 2018-19,22 3
61 Birchall, Janice Illinois 37316 2
62 Bisceglia, Jim Massachusetts 2000 1
63 Bitters, David South Carolina 2013-14,16 3
64 Bivins, Mark South Carolina 2003-08 (Deceased) 6
65 Blahut, Mary E. Pennsylvania 2014-19,22 7
66 Blahut, Paul Pennsylvania 2004-23 19
67 Blair, Don Colorado 1979,81,87 3
68 Blair, Stephen Michigan 1998 (Deceased) 1
69 Blakley, Marty North Carolina 1977,82-83,94 4
70 Blankenburg, Curtis Illinois 2002-03,05,07,23 5
71 Blankenship, Brooks Georgia 1973 (Deceased) 1
72 Blanks, Ray North Carolina 1974-79,81,83-87,89-90,94,98,2005-07,11,19 21
73 Blessing, Danny Ohio 2004,07-10,12-13 7
74 Bonheyo, Andrew Maryland 2010,19 2
75 Bonheyo, Ryan Maryland 2010 1
76 Booker, David Tennessee 1970-2023 53
77 Bos, Larry Minnesota 1994 (Deceased) 1
78 Bosworth, Ebbie Maryland/Florida 1980-86,88,93,2000,04-05,10,13-19,22-23 22
79 Botha, Jay-Jay Georgia 2023 1
80 Bouchard, Roger North Carolina 2008 1
81 Bowman, Billy Delaware 2019 1
82 Bowman, Billy North Carolina 1972 1
83 Bradley, Leighton Ohio 1984 1
84 Brannan, Don Arkansas 1998 1
85 Brecheen, Darrin Maryland 2013,15-21,23 8
86 Bristow, Alan North Carolina 1999-2001 3
87 Brodique, James Florida 2005 (Deceased) 1
88 Brown, Bernie Connecticut/Maryland/Florida 1979,2010-11,15,19-21 6
89 Brown, Danny Georgia 1997-98,2000,02-03,06,08,11-12,22-23 11
90 Brown, George Virginia 1977 1
91 Brown, Walter Delaware 1996 1
92 Brumm, Eric Missouri 2000 1
93 Bryden, Craig Connecticut 2018 1
94 Buchholz, Terry Maryland 2008,10,13-14,17-21,23 9
95 Bullard, Tom Maryland/Alabama 1993,2004,23 3
96 Bulloch, Victor Arkansas 1986-87 2
97 Buntin, David Wisconsin 2002,05,13-14 4
98 Burgess, Gary Maryland 1993 1
99 Burhart, Chris Florida 2022 1
100 Butler, James Illinois/Florida 2008,22 2
101 Byington, Karen Wisconsin 1996-98 3
102 Byington, Robert Wisconsin 1996-98 3
103 Byrd, James Tennessee 1998,2002,06-07 4
104 Byrd, William (Billy) Alabama 2023 1
105 Bystrycki, Martin Florida 2004-05,07,11,23 5
106 Caliendo, Glenna Massachusetts/South Carolina 1999, 2022-23 3
107 Calvaruso, Lee Maryland 1980,85-86 3
108 Camenisch, Walt Texas 2014 1
109 Cantrell, Byron Georgia/California 1978,89,91,2016,19,23 6
110 Caputo, Joe Connecticut 2001-05,08,10-11,13-17,19 14
111 Carey, James New York 2019 1
112 Carey, Steve South Carolina 2007 1
113 Carlson, Edwin Illinois 1983 (Deceased) 1
114 Carnahan, Curtis Pennsylvania 2006 1
115 Carr, Gene Texas 1972 (Deceased) 1
116 Carter, Frank Pennsylvania 1985 1
117 Carver, Jerry Tennessee 2012 1
118 Cassell, Victor South Carolina 1994-03,05-08,11,13-15 (Deceased) 18
119 Cassidy, John Maryland 2014,16-17 3
120 Caswell, Richard Maryland 1993,2000-01,04,06 5
121 Catt, David Indiana/DC 2002,14,16 (Deceased) 3
122 Caudle, John Virginia 1974 1
123 Cecil, Jeffrey Kentucky 2001-02,05-10,16,18-23 14
124 Cerniglia, Carl New York 2019 1
125 Chadwick, Richard Missouri/Arizona 2009,19 2
126 Chapman, Frank South Carolina 1972,76,82,86 4
127 Childers, Johnny North Carolina 1991,94 (Deceased) 3
128 Chmilewski, Jason MD/PA/SC 2004-06,08,10,19,23 7
129 Christian, Leroy Virginia 1983-93,96,2000,04 (Deceased) 14
130 Church, Clinton Nebraska/Maryland/Florida 1986-87,2000,04-07,09-17,23 17
131 Clairborne, Clayton Iowa 2021 1
132 Clanton, Hobert (Dee) New Hampshire 1980,92,95,2000,23 5
133 Clark, Judith Illinois 2019,23 2
134 Clark, Kenneth California 2019-21 2
135 Clark, Tim Virginia 1993, 2000 2
136 Clauson, Darin Georgia 2015-17,19 4
137 Claussen, Earl Illinois 2009 (Deceased) 1
138 Cleary, David Maryland/Florida 2000,03-06,10-23 18
139 Cleveland, Patrick Wisconsin 1984,86-87,90-97,2000,05 (Deceased) 13
140 Colantuno, Paul Maryland 2010,14,17,19,23 5
141 Colligan, Ronald New York 1993 1
142 Collins, Curtis Michigan 1984-85,87-88,90-91,93-94 (Deceased) 8
143 Collins, John Michigan 2019 1
144 Collins, Patrick Ohio 2000 1
145 Combs, Gary North Carolina 1989-90 2
146 Copeland, Jay Florida 2015-18 4
147 Coppock, Stephen Iowa 2019 1
148 Core, Donald Virginia 1994-95,97-98,2000-01,04,10,13-14 (Deceased) 10
149 Costa, David Illinois 2023 1
150 Costner, David Georgia 2013,15-17,19 5
151 Cox, Bob Texas 1997-98 2
152 Crace, Rusty Indiana 2002,23 2
153 Craig, Scott Pennsylvania 2005-06,12-15,18-19,22-23 10
154 Crandall, Charles Kentucky 1995-2002,05-09,21 14
155 Crawford, Jimmy North Carolina 1972 (Deceased) 1
156 Croll, David Michigan 2008,19-21 3
157 Crouch, James Todd South Carolina 2019 1
158 Crowe, Charles North Carolina 1970,72-92,94-98,2000-04,06-08,10-14 (Deceased) 40
159 Crutchfield, Ralph North Carolina 1970 (Deceased) 1
160 Cuculick, Chris New York 2004 1
161 Cullen, Patrick New York 2000,02,06,08,10,14-21 12
162 Culpepper, Harry South Carolina 1976 1
163 Cumbest, Bobby Alabama 2019,22-23 3
164 Cundy, Robert Canada 2011 1
165 Curtis, William Illinois 2009 1
166 Dangerfield, Fred South Carolina 1990-91,93-94,2001-02 6
167 Dannels, Wendy New York 2004 1
168 Dapp, Timothy Maryland/Florida 1986-89,93,2000,02-18,23 24
169 D'Auria, Joey Pennsylvania 2011-12,14,17-18,21-23 8
170 D'Auria, Patrick Pennsylvania 2014,18,21 3
171 Davidson, Scott North Carolina/South Carolina 1983-86,90,95,2013,17-19,22-23 10
172 Davis, John Washington, D.C., Louisana 1983,90,2023 3
173 Dawkins, Charles North Carolina 1984,89-90,94-95,98 6
174 Dearing, Joseph Illinois 2021 1
175 DeConnick, Richard Florida 2015 1
176 Dees, Dale North Carolina/Maryland 1994-96,2017,19 5
177 Deja, Jeff Maryland 2014 1
178 Delusant, Joey Delaware 2019 1
179 DeMotte, Roy Florida 77,79,81,84,86-87,90-91,93-95,97,99-2017 31
180 Denham, Michael North Carolina 2018-19 2
181 Deuel, Harold North Carolina/Florida 1970-73,75-88,90-2005,07-08,10-23 49
182 Deuel, Michael Alabama 2019-23 4
183 Dickson, Terry Virginia/Florida 1993,99 2
184 DiFigilo, Sam Illinois 1998 1
185 DiGennaro, Joseph New York 2002 (Deceased) 1
186 Dimitri, Timothy Georgia/West Virginia 1987,89-90,2001,07,17 6
187 DiVincenzo, Frank Florida 1995,97,99 (Deceased) 3
188 Dixon, John New York 1999-2000,02,08,10,14,17-21 10
189 Doan, Dayleena Pennsylvania 1997-2000,04-06,14,18-19,23 11
190 Dobos, Willy Michigan 2017,19,22 3
191 Donatello, Anthony Illinois 2023 1
192 Dorsey, Henry L. Florida 1999-03,05-07 (Deceased) 8
193 Dowdy, Danny Georgia/Tennessee 1992,94,98-99,2005,07,12,16 8
194 Downey, Warren Maryland 2000,04-05,10,14-15 6
195 Drake, Brian Georgia 2012 1
196 Dramin, Paul Illinois 1997 (Deceased) 1
197 Dramin, Robert (Bob) Illinois 2002,15,19-21,23 5
198 Dudaski, Jim Ohio 1992,94 2
199 Duessel, Scott Pennsylvania 2013-14,16-17,22 5
200 Duffey, Raymond Georgia 1986,91,97,2003,07 (Deceased) 5
201 Dufresne, David Massachusetts 1999-2000 2
202 Dukes, Melvin Georgia 1973,76 1
203 Dukes, Wilburn Georgia 1973 (Deceased) 1
204 Dwier, Robert North Carolina 2014 1
205 Dye, Steve Kentuckhy/Alabama 2002,07,21-23 5
206 Dyer, Sammy North Carolina 2019 1
207 Dyess, George Maryland 1979-90,92-93,96,2003-04,06-10 (Deceased) 22
208 Dyreson, John Wisconsin 1994-98,2000,02 7
209 Early, Bessie Illinois 2000-02,04 3
210 Eddy, Scott Massachusetts 1999, 2022 2
211 Ellis, Clement North Carolina 1974-75,81 (Deceased) 3
212 Emmett, Lynn North Carolina 1972-73,82-84,87,2000,06 (Deceased) 8
213 Ennis, Bill Maryland 1993 (Deceased) 1
214 Ennis, Jason Pennsylvania 2014 1
215 Ensley, Craig North Carolina 1979,82,84,00 4
216 Esser, Terry Ohio/Florida 1984,92-93,99 (Deceased) 4
217 Ethridge, John Georgia 1973,78,86-89,91,97-98,03-05 (Deceased) 12
218 Etzel, David Ohio 2017-21,23 5
219 Eurek, Ken Colorado 2007 1
220 Evans, Harry Maryland 1991,93 2
221 Farovirch, Larry Canada 1982,88 2
222 Farquhar, Hugh Connecticut/Florida 2014,16,19 3
223 Fernandez, Alex Florida 2003,06,08,11,15,21-22 7
224 Finkbeiner, Kyle Michigan 2018-21 3
225 Finneran, Michael Connecticut/California 2011-12,17-19,23 6
226 Fisher, Jamie South Carolina 2019 1
227 Flaherty, Mark Kentucky 2019-23 4
228 Fletcher, Herman North Carolina 1984-87,90,2016,19 7
229 Floyd, Rusty Georgia 1973 (Deceased) 1
230 Flynn, Joyce North Carolina 1970 1
231 Folckemer, Douglas Ohio 1986 1
232 Fowler, Lewis Kentucky 1987-89,92-96,2001-09,14-21,23 25
233 Fowler, Willard Kentucky 1989-90,93-94,96 (Deceased) 5
234 Frelich, Merrill Michigan 1984-85 2
235 Froehle, Barry Illinois 2023 1
236 Froehle, David Arizona 2019 1
237 Furman, Bob Tennessee 1984,86-87 (Deceased) 3
238 Gabel, Paulette New York 2001,04,06,14 4
239 Gabriel, Ronald Pennsylvania 2004,19 2
240 Gale, Ryan Maryland 2023 1
241 Gallagher, Timothy Florida 2002-05,07 5
242 Gallo, Matt Maryland 2004-08,10-21,23 17
243 Gantt, Greg Indiana 2002,05,09 3
244 Garner, Lanny South Carolina 1976,78-79,81 4
245 Gault, Robert Virigina 2004 1
246 Gendreau, Art Wisconsin/Minnesota 1980,98,2000,02-04,07 (Deceased) 7
247 Gessinger, Mark Indiana 2023 1
248 Gibson, Albert South Carolina 1972-76,78-2002 (Deceased) 30
249 Gibson, John Maryland 2014 1
250 Gil, Adrian Florida 2015,22 2
251 Gilin Jr., James Pennsylvania 1985,88-89,94 4
252 Gioupis, Demetrious Pennsylvania/Florida/ N. Carolina 1997,2000,02,04,07-08,10-11,15-19 13
253 Giuntoli, Robert South Carolina 2001 1
254 Glass, Filmore Virginia 1976-77 2
255 Goforth, Wayne North Carolina 1972,77-98,2000,03,05-08,11 (Deceased) 30
256 Gontheir, Pierce Canada 1989 1
257 Goodson, Tony North Carolina/Virginia 1980-84,94,96,2000,19 9
258 Goodstein, Harvey Maryland 1988,93 2
259 Gore, Jimmy Challis Louisana 2019 1
260 Gossett, Johnny Georgia 2003-06,08,13,15-16,19 9
261 Grady, Dennis North Carolina 1979 1
262 Graf, Robert Wisconsin 1979-84,87,90-91,93-98,2000,02-03,05-08 (Deceased) 22
263 Granberry, Doren Arizona 2019,23 2
264 Griffin, James Georgia 1972-74 (Deceased) 3
265 Griffth, Charles West Virigina 1990 1
266 Grizzle, Jerod Virginia 1990 1
267 Gruetzner, Karl Michigan/Texas 2019,22 2
268 Guerin, Rich Pennsylvania 2017-21 4
269 Gulley Sr, William Kentucky 1995-98 4
270 Gurney, Jim Virginia/N. Jersey/Florida 1993,2000,03-04,10-18,21-22 15
271 Hagerty, Michael Michigan 1984 1
272 Hailey, Philip North Carolina 1970,72 (Deceased) 2
273 Hall, Dan Maryland/Florida 1985-88,93,2000,02-11,14-17,21-23 23
274 Hall, Jimmy North Carolina 1994 (Deceased) 1
275 Halloran, Mike Maryland 2016-17 2
276 Hamilton, Elbert New York 2000 1
277 Hamilton, Oscar Kentucky 1996,98,02,23 4
278 Hammond, John New Jersey 38108 2
279 Hampton, Shirley Iowa 1997 1
280 Hamstra, Chris Florida 2016-17,19,22-23 5
281 Hanna, Eddie South Carolina 2008 1
282 Hansen, Mark Texas 38504 2
283 Hare, Mare North Carolina 1983-84 2
284 Hargis, Arthur Tennessee 1973-75 3
285 Harkins, James Alabama 1995 (Deceased) 1
286 Harrod, Larry Florida 1986-87 2
287 Haskett, Walter Florida 2022-23 2
288 Hatch, David Rhode Island 2000,04,17,19-23 7
289 Hause, Jerry Maryland/Arizona 1984,86-90,93,2010,13,16,19 11
290 Hays, Michael Florida 2005 1
291 Head, Marvin Georgia 1983,86,89-91,94,96-97,2016,19,23 11
292 Healey, Jr., Joe South Carolina 2001-02,04-06 (Deceased) 5
293 Heinen, George South Carolina 2008 1
294 Helmick, Mickey New York 2017-19 3
295 Hendrix, David North Carolina 1972,79 (Deceased) 2
296 Hernandez, Edward Florida 2015 1
297 Herzig, Bruce Maryland 1993,96,2010 (Deceased) 3
298 Hickey, Bob Maryland 2008,10,13,23 4
299 Hickman, Tim North Carolina 1972,74,76-80,82-84,87,89-92,94-2000,06,08 24
300 Hills, Mark New York 2002 1
301 Hinks, Lyle California 1989-90,93,2019 4
302 Hocker, Jesse Texas 2022 1
303 Hollard, Norman Missouri 1987 (Deceased) 1
304 Holloway, Larry South Carolina 1982,2006,08,19 4
305 Holmes, Charles California 2004 1
306 Horne, Chuck Maryland 1993,96 2
307 Hoshina, Ben Washington, DC 2004,06-07,10,14 5
308 Hoshina, Mineo Connecticut/Maryland 2004,06-08,10,14,16-17,19 9
309 Houston, Mike Texas/Virginia 2005,08-09,12,14 5
310 Hovinen, Darrell Michigan 1993,02-04,10-12,14,16,18,19 11
311 Hudkins, Timothy Michigan 1984-85 2
312 Huff Sr., Edward Ohio 1989,96 (Deceased) 2
313 Hughey, Mark Massachusetts 2004 1
314 Hull, Gene Tennessee 1974 1
315 Hurst, David Kentucky 1996 1
316 Hynes, Jim Maryland/Florida 1981,83-85,88,90,93,95,97,00,04,06,10,13-19 (Deceased) 20
317 Imme, Dave Louisana 2016-17,19,22-23 5
318 Imme, Nick Louisana 1990,92-97,2006-07,16-17,19,22-23 14
319 Ingraham, Edmund Florida 2022 1
320 Ingraham, Jason Florida 2022 1
321 Ingram, Robert (Bobby) Alabama 1996,2021-23 4
322 Jackson, Tommy North Carolina 1980-87,94-95,2000,04 12
323 Jacobellis, John Pennsylvania 2014 1
324 Jaminson, Mark Pennsylvania 2016,18-22 5
325 Jancik, Frank North Carolina 1977,79-80,86-88,90-95 12
326 Jendra, Bryan Illinois 1999-06,08,13-14,16-21 16
327 Jennetti Jr., Reymond New York 1985 1
328 Jent, Scott Alabama 2023 1
329 Jesse, Harold South Carolina 1972,76-77,79,82-84,89,95-2001,03-06,08,13 21
330 Johnson, Neil Minnesota 1979,97,2006-07,23 5
331 Johnston, Brian Florida 2015,22 2
332 Jones, Spence Kentucky 1996-2002,06-07,09 10
333 Kaleta, John Wisconsin/Florida 2000,02,10-12,15 6
334 Kaminski, Marek Maryland/Indiana 2000,04,09,12,15,19-21,23 8
335 Kanoy, Billy North Carolina 1972,79,83-84 4
336 Kaschkadajev, Alex Florida 1995,99 2
337 Katnelson, Dmitry Norway 2017-18 2
338 Kauffmann, Brad Georgia/Florida 1997-98,2000,02-06,08,11-12,22 12
339 Kayser, Alan Minnesota 2019 1
340 Kemp, Danny South Carolina 1996,99 2
341 Kerr, Thomas Florida 1976 (Deceased) 1
342 Killian, Lavoy Tennessee 1998,2002,07 3
343 Killion, Brian South Carolina 36923 2
344 Kim, James Nevada 2018,22-23 3
345 Kim, John Virginia 2004 1
346 King, Wiley Georgia 2016,18,21 3
347 Kiston, Mona Arizona 2000 (Deceased) 1
348 Klett, Robert Michigan 1987-88,90 3
349 Klien, Douglas Canada 2018 1
350 Klinger, Dave Georgia 1997 1
351 Koo, Daniel Maryland 2004 1
352 Kosovich, George Maryland 2004 1
353 Koziarski, Richard Ohio 2021-23 3
354 Kriesel, Danny Indiana 2009 1
355 Krpata, Daniel Virginia/Maryland 1993,2004,06,08,10,13-14,16-23 14
356 Kubis, John Maryland 1988,90-94,96,00,11 (Deceased) 9
357 Kulick, Paul N. Carolina/Alabama 1988,90,93,95-97,2007,15,17-21,23 13
358 Kurtz, Al Maryland 1984 (Deceased) 1
359 Kuschmider, Chester Maryland 2012-13,15-19 7
360 Kutcka, Joey Indiana 2021,23 2
361 Lage, Larry Michigan 1984 1
362 Lane, William Texas 2014 1
363 Lange, Billy Kentucky/Florida 1994-99,2005,07-08,11,16-23 17
364 Lange, Camy Maryland 1996-97,99-2000,05,11 6
365 Lange, Robert Florida 1992-93,95-96,98-99,2001,11 (Deceased) 8
366 Larson, Harry Maryland 1985,87-88,90-91,93,2004,10 8
367 Lathem, J.K. South Carolina 1982,89,95,2008 (Deceased) 4
368 Law, Mark Maryland 1993 1
369 Lawson, Bill Ohio 1987-90,92-94,96,98 9
370 Laytart, Jack New York 1993 1
371 Leek, James Florida/Nevada 1978-79,81,05 4
372 Leeper , Kelly M. Florida 2005,19 2
373 Lefors, David Louisana 1990 1
374 Leighton, Edwin California 2019 1
375 Lenderman, Bob Virginia 1985-86 2
376 Lentini, Gerald Maryland 2004 (Deceased) 1
377 Leon, Richard Virginia 1993,2004-06,10 5
378 LeSiege, Pierre Canada 1971,81,85-86,88-89 (Deceased) 6
379 Levi, Phyllis Ohio/Florida 2000-01,16-17,19 5
380 Lewis, Bernard Ohio 2000-02,04-05,15 6
381 Libman, Jimmy New Jersey 2003 1
382 Lilac, Robert New York 2004 1
383 Lisac, Andrew Ohio 1990-95,97-98,2000-09,12-18 (Deceased) 25
384 Little, Worth North Carolina 1983-84 2
385 Lorch, Bob Georgia 1973 (Deceased) 1
386 Lovering, James Georgia 1986 1
387 Lowe, Richard Massachusetts 1999-00 2
388 Lower, Andrew Florida 1997 1
389 Lozynsky, Michael South Carolina/Alabama 2000-01,03,07-08,19 7
390 Lyon, Janette Michigan 2022 1
391 Mabashov, Jerry Maryland 2004,08-17,19,23 13
392 Mabashov, Michael Maryland 2008-10,12-19 11
393 MacKintosh, Charles Indiana 2021,23 2
394 MacFadden, James Maryland 2017 1
395 Malone, Floyd Tennessee 1995-02,05-06,12 11
396 Mapes, Herb Maryland 1974,77,83-85,88,93 7
397 Mariani, Albert New York 1993 1
398 Marsillo, Gordon NC/PA/SC 1987, 2016,21-23 5
399 Martin, Angela Louisana 2023 1
400 Martin, Charles Louisana/Florida 2006,15-16,19 4
401 Martin, Robert Maryland 2004-06,10-11,17-18 7
402 Martinez, Carlos Illinois 2008 1
403 Mather, Bob Maryland 1985,88 2
404 Mattson, Ken Georgia 1984-89,91 7
405 Mauldin, Billy Wisconsin 2011,14,19 3
406 McBee, Gregory Georgia 2000-03,19 5
407 McBeth, Alan Pennsylvania 2010,14,19 3
408 McCall, John Georgia 2017 1
409 McClain, Rickey Florida 2022 1
410 McClave, Scott North Carolina 2019 1
411 McCoy, Kevin Maryland 1985 1
412 McCoy, Richard North Carolina 2004-08,10-21,23 17
413 McDaniel, Ernest Georgia 1997, 2002 2
414 McDevitt, Raymond Connecticut/Florida 1979, 2015 2
415 McDevitt, Robert Connecticut/Florida 1979,2015-16 3
416 McGarth, Kevin Michigan 1987 1
417 McKernan, Brian Massachusetts 2004 1
418 McLaughlin, Ralph Missouri 1987 (Deceased) 1
419 McLennon, Sandy Maryland 2004 1
420 McMahan, Chris North Carolina 2000-06,08,10-23 21
421 McMahon, Bob Florida 2005,08 (Deceased) 2
422 McManus, Jeffrey South Carolina 2005-08,13,15,19 7
423 McPeake, Clarence Canada 1981-84 (Deceased) 4
424 McReynolds, C.R. Florida 1981 1
425 Meadows, Matt Georgia 2006,12 2
426 Mendez, Jorge Florida 2015 1
427 Michaels, Dan New York 1987-89,92-94 (Deceased) 6
428 Michealu, John Illinois 2006,08,14 3
429 Milford, John Florida 38504 2
430 Miller, Chris Maryland 2021 1
431 Miller, Guy Georgia 1997,99-2008,11-13,15-16,19,22-23 19
432 Miller, Paul Missouri 1987 1
433 Miller, Wayne California 2019 1
434 Minckler, Lawernce "Cisco" New York 2017-19 3
435 Mitchell, Peter Canada 2000,04,08 3
436 Mitchner, Jack Maryland 1970,85,87 3
437 Mobley, Carl Michigan 1984,87-88 (Deceased) 3
438 Moon, Chris Alabama 2007,18-19,23 4
439 Moore, Darrell North Carolina 2000,06,11,13-14,18-21,23 9
440 Moore, Jamie North Carolina 2000,21,23 3
441 Moore, Tony North Carolina 1972,74-75,79 4
442 Morris, Donald Michigan 1984 1
443 Morrison, Glenn Massachusetts 2000,22 2
444 Mowl, Jon Maryland 2017 1
445 Muszynski, John Pennsylvania 2015,18-19,23 4
446 Myhre, Ted Indiana 1996 (Deceased) 1
447 N. Mayberry Michigan 1995 1
448 Nadeau, Rejean Canada 1985-86,88-89 4
449 Nagy, Mark Maryland 2010 1
450 Nanny, Robert Maryland 1982,84-86,88 5
451 Nawrocki, Dan Michigan 2004 1
452 Nelson, Linda North Carolina 2006,19 2
453 Nelson, Michael Pennsylvania/Florida 2016-23 7
454 Nersinger, Kevin New York 2018-19 2
455 Neubauer, Jason Maryland 2010-11,17-18 4
456 Nichlos,Jerry Illinois/California 1984,2015,19 3
457 Niefer, Darryl Virginia 1990,93 2
458 Niemi, James Maryland/Florida 1970,79,82-86,88,2000,04-05,11,14-15,19 15
459 Nistico, Joe Massachusetts 1993,2004,06 3
460 Nolan, Trisha Missouri 2004,06 2
461 Nonnemacher, Scott Pennsylvania/New Jersey 2016,18-22 5
462 Norris, Doyle Georgia 1973-76,80-81,86 (Deceased) 7
463 Norwood, Wilson Maryland 1970,76-77,79,95,98-99,04,07-08,10 11
464 Nothcutt, Orville Colorado 2001,04,06 (Deceased) 3
465 O'Dare, Jr., Bob Tennessee 2007,12 2
466 O'Hea, Jam New York 2018-19 2
467 Oliver, Steven Delaware/Georgia 1989,96-2004,22-23 12
468 Osborne, Ralph Tennessee 1971 (Deceased) 1
469 Otis, Joseph Wisconsin 1997,2000,05 (Deceased) 3
470 Owens, Danny Florida 2008,10-13,15-16 7
471 Pachciarz, Judith California 2023 1
472 Pachuillo, Patrick Pennsylvania 2016-19 4
473 Pakula, Randi North Carolina 2019 1
474 Palak, David Georgia 2000,03,16,19 4
475 Pancione, Patrick New York 2008,10,14,17 4
476 Panella, Tony Virginia 1972 (Deceased) 1
477 Parris, C.R. North Carolina 1979 (Deceased) 1
478 Pateen, Olin Georgia 1982,84-87 5
479 Patterson, Everette North Carolina 36526 2
480 Paul, Jonathan Maryland 1982-95,2000,03-06,08 (Deceased) 20
481 Peace, Bill Georgia 1973 (Deceased) 1
482 Peckham, Charles Illinois 1995, 2019,21 3
483 Pederson, Duane Wisconsin 1997-98 (Deceased) 2
484 Pelarski, Gerald Virginia 1993 1
485 Pelletier, Richard Maryland/Delaware/Florida 1982-85,88,93,2019,23 8
486 Penfield, Robert New York 2000 1
487 Penna, John New Jersey 2023 1
488 Perkins, Thomas Missouri/Indiana 1995,2007,09,12-15,18-23 12
489 Petrie, Paul Ohio 2021,23 2
490 Petrie, Terrance (Toby) Ohio 1996-97,23 3
491 Phelps, Donald Maryland 1985,93,2004 3
492 Phillips, Mitchell Utah 2019 1
493 Pickering, Frederick Virginia 1993,2010,14-16 5
494 Piere, John New York 1987-89,92-93,2000 6
495 Pitman Jr., Woodrow Maryland 1984 1
496 Pleskatcheck, Nick Florida 1999 (Deceased) 1
497 Ploysa, Patty Sue New York 2019 1
498 Pogue,Eli New Jersey 2015-23 8
499 Ponikiewski, Laura Michigan 2004-06,18-23 8
500 Poteat, Randy North Carolina 1973 1
501 Potter, James Minnesota 1994, 2019 2
502 Price, Joseph South Carolina 1995 1
503 Prince, Jeff Ohio 2016-17,19-21,23 5
504 Pudela, Peter Jr. Florida 2019 1
505 Quarles, Vernon North Carolina 1970,72 (Deceased) 2
506 Quigley, Creighton Pennsylvania 2018-19 2
507 Rahn, Ivan Ohio 1990 1
508 Ramborger, William South Carolina 1979,81-82,95,2001 5
509 Ramirez, David Florida/Nevada 2017-23 6
510 Randolph, Larry Florida 1981-83 3
511 Rapley, Bryant South Carolina 2000-03,06 5
512 Ratcliff, Tony N. Carolina/Maryland/N. Carolina 1982-85,89,91,94,98-99,2019 10
513 Rea, Tommy North Carolina 1984,99-2000,19 4
514 Reineck, William Wisconsin 1999 (Deceased) 1
515 Rentschler, Michael Missouri 2022 1
516 Richards, Jeremy Alabama 2023 1
517 Riddle Jr., Ronnie South Carolina 1993 1
