Southeastern Deaf Golfers Association

1977 SEDGA Golf Tournaments
8th SE Deaf Open - 1st SEDLGA Open

June 16-18, 1977

Willow Spring Country Club
Wilson, North Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 Roland Stetson FL 81 87 76 244
2 Mike Yance VA 89 89 82 260
3 Charles Crowe NC 86 87 91 264
4 John Taylor VA 90 93 89 272
5 Barney Williamson NC 88 98 93 279
6 Don Ashmore TN 93 94 101 288
First Flight
1 Harold Deuel NC 92 97 89 278
2 Leon Barnwell NC 99 94 89 282
3 Claude Stout NC 90 100 92 282
4 Frank Jancik NC 98 91 95 284
5 Tim Hickman NC 95 96 97 288
6 William Stone GA 94 99 100 293
7 C.G. Turner GA 100 93 100 293
Second Flight
1 David Booker TN 99 95 90 284
2 Kevin Troup GA 101 97 89 287
3 Herb Mapes MD 105 91 95 291
4 Roy DeMotte CO 104 93 95 292
5 Ray Blanks NC 97 103 94 294
5 Robert Watson NC 95 104 95 294
7 Ronnie Riddle SC 100 101 95 296
8 Harold Jesse SC 97 103 104 304
Third Flight
1 Wilson Norwood MD 110 105 99 314
2 Carlisle Saunders NC 108 104 103 315
3 Filmore Glass VA 107 104 104 315
4 Marty Blakely NC 105 107 105 317
5 Rodney Saunders SC 111 104 104 319
6 Vinton Troup GA 118 98 105 321
7 James Benson GA 116 110 108 334
8 Wayne Goforth NC 115 118 117 350
9 Bradford Smith SC 136 119 116 371
10 George Brown NC 131 132 132 395
11 Charles Williams NC 137 139 142 418