Southeastern Deaf Golfers Association

2023 SEDGA Golf Tournaments

53rd SE Deaf Open ● 26th SE Deaf Senior Open ● 14th SE Super Senior

14th SE Deaf Women Open ● 17th Handicap

June 20-22, 2023

Robert Trent Jones Golf Trial at Capitol Hill
Prattville, Alabama

Open Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Kim, James NV 78 73 77 228
2 Taylor, Daryn TX 79 74 82 235
3 Botha, Jay-Jay GA 81 80 76 237
4 Moore, Jamie NC 79 90 77 246
5 Dramin, Bob IL 81 89 79 249
First Flight
1 D'Auria, Joseph PA 92 82 81 255
2 Kaminski, Marek IN 88 84 88 260
3 Byrd, Billy AL 88 92 83 263
3 Warshaw, Jeremy CA 86 86 91 263
5 Brecheen, Darrin MD 90 89 88 267
6 Venz, Mark WI 89 85 94 268
Second Flight
1 Kutcka, Joey IN 94 88 88 270
2 Richards, Jeremy AL 86 97 90 273
3 Gale, Ryan MD 84 97 93 274
4 Hamstra, Chris FL 90 93 95 278
5 Chmilewski, Jason SC 97 92 92 281
5 Froehle, Barry IL 90 97 94 281
7 Behanna, Todd PA 88 94 100 282
Third Flight
1 Dye, Steve AL 106 95 96 297
2 Pogue, Eli NJ 106 96 98 300
3 Warnock, Billy IN 96 105 110 311
4 Craig, Scott PA 105 103 112 320
5 Moon, Christopher AL 112 103 115 330
6 Deuel, Michael AL 114 109 108 331
7 Rivera, Mike DE 120 121 129 370
8 Tucker Sr, Blake AL 83 130 WD WD

Senior Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Rose, Jonathan CN 72 78 78 228
2 Ramirez, David * NV 82 75 73 230
3 Dapp, Timothy FL 76 80 74 230
3 Granberry, Doren AZ 71 79 80 230
5 Ritch, Robert NC 78 74 79 231
6 Blakenburg, Curtis IL 79 80 76 235
First Flight
1 Smith, Scott MD 85 78 80 243
2 Zupnik, Susan FL 85 78 82 245
3 Davidson, Scott SC 85 82 80 247
4 Ingram, Bobby AL 84 82 83 249
5 Rush, John NY 82 87 85 254
Second Flight
1 Stockton, Melissa FL 86 86 80 252
2 Vaughn, John MA 87 87 85 259
3 Gallo, Matt MD 83 89 88 260
4 Bachtel, Tom FL 93 80 90 263
5 Wheeler, Marcus GA 89 86 89 264
6 Arnold, Patrick IN 84 89 92 265
Third Flight
1 Costa, David * IL 95 84 82 261
2 Perkins, Thomas IN 92 84 85 261
3 Tesner, Timothy OH 80 99 83 262
4 Wojton, Paul PA 94 82 88 264
5 Blahut, Paul PA 89 89 87 265
6 Gessinger, Mark IN 88 91 87 266
7 Senzer, Jon MD 83 93 92 268
Fourth Flight
1 Timberlake, Brian IN 91 89 82 262
2 Flaherty, Mark KY 90 91 84 265
3 Woodward, Stephen NC 94 87 88 269
4 Trimborn, David CA 90 91 94 275
5 Balzer, Robert FL 92 92 93 277
6 Hall, Dan FL 90 94 WD WD
Fifth Flight
1 Davis, John LA 93 94 83 270
2 Spence, Thomas MD 87 102 82 271
3 Warshaw, Farley CA 97 91 87 275
4 Stricklen, Bill IL 99 88 90 277
5 McMahan, Chris NC 93 94 93 280
6 Donatello, Anthony IL 96 92 96 284
7 Kulick, Paul AL 101 88 97 286
8 Bertiaux, Mark PA 91 96 102 289
Sixth Flight
1 Schuler, Richard FL 93 97 87 277
2 Cleary, David FL 99 93 93 285
3 Hatch, David RI 91 101 95 287
3 Stephenson, Carl GA 88 105 94 287
5 Mackintosh, Charles IN 102 89 100 291
6 Nelson, Michael FL 96 95 104 295
7 Bullard, Thomas AL 103 89 105 297
8 Mabashov, Jerry MD 97 95 108 300
Seventh Flight
1 Prince, Jeffrey OH 99 98 91 288
2 Haskett, Walter * FL 95 103 95 293
3 Crace, Rusty IN 104 95 94 293
4 Lange, Billy FL 92 103 100 295
5 Sebastian, Gregory PA 103 93 101 297
Eighth Flight
1 Aubry, Michael FL 102 98 82 282
2 Jent, Scott * AL 92 108 89 289
3 Cecil, Jeffrey KY 102 99 88 289
4 Church, Clinton FL 99 101 94 294
5 Koziarski, Richard OH 107 95 102 304
6 Colantuno, Paul MD 99 104 102 305
7 Marsillo, Gordon SC 99 107 100 306
8 Armstrong, Robert KY 101 102 105 308
9 Young, Benny KY 104 101 110 315
Ninth Flight
1 Penna, John NJ 108 101 93 302
2 Siskind, Roy WI 103 106 102 311
3 Miller, Guy GA 104 108 103 315
4 Cumbest, Bobby AL 107 102 107 316
4 Imme, Dave LA 108 104 104 316
6 Etzel, David OH 103 111 112 326
Tenth Flight
1 Petrie, Paul * OH 107 108 99 314
2 Brown, Danny GA 110 105 99 314
3 Andrade, Carlos CA 106 109 105 320
4 Wheatley, Mickey AL 114 102 107 323
5 Ripley, Walter AL 115 103 106 324
6 Schwan, Charles IN 115 110 113 338
7 Petrie, Terrance OH 119 107 118 344
8 Head, Marvin GA 122 117 121 360
9 Sutton, Robert AZ 112 109 WD WD
10 Oliver, Steven GA 94 WD WD WD

Super Senior Division (70-79 years old)

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Finneran, Michael CA 88 78 76 242
2 Berrigan, Dennis FL 83 80 83 246
3 Krpata, Daniel MD 85 78 86 249
4 Bystrycki, Martin FL 88 86 88 262
5 Yance, Mike KY 91 92 88 271
6 Saccente, Robert NY 107 85 90 282
7 Zacharewicz, Anthony NJ 88 104 94 286
First Flight
1 Pelletier, Richard * FL 100 99 99 298
2 Clanton, Hobert NH 104 97 97 298
3 Schwarz, Louis FL 102 99 103 304
4 Buchholz, Terry MD 102 104 100 306
5 Imme, Nicholas LA 106 102 99 307
6 Muszynski , John PA 104 103 101 308
7 Cantrell, Byron AZ 113 110 102 325
8 Hickey, Robert VA 117 106 108 331
9 Sukay, John PA 119 113 117 349

Super Senior Division (80+ years old)

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Bosworth, David FL 81 95 86 262
2 Johnson, Neil MN 100 83 86 269
3 Wilson, John FL 99 91 96 286
3 McCoy, Dick NC 98 97 91 286
First Flight
1 Fowler, Lewis * KY 102 108 97 307
2 Stone, William GA 100 100 107 307
3 Booker, David TN 109 115 124 348
3 Deuel, Harold FL 123 110 115 348
5 Hamilton, Oscar KY WD WD WD WD

Women

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Martin, Angela LA 88 82 82 252
2 Ponikiewski, Lauri MI 88 86 89 263
3 Bachtel, Mary FL 95 89 84 268
First Flight
1 Balchak, Denise OH 93 102 86 281
2 Caliendo, Glenna SC 98 96 97 291
3 Sweeney, Coleen IL 103 94 98 295
4 Pachciarz, Judith CA 101 101 97 299
Second Flight
1 Clark, Judith IL 108 111 105 324
2 Doan, Dayleena PA 108 106 111 325
3 Yount, Leslie MN 113 126 116 355

Note - * denotes scorecard winner

Handicap Tournaments

Open

Legislator Course Rating = 69.4/Slope Rating = 131/Par 72

Senator Course Rating = 68.1/Slope Rating = 121/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Gale, Ryan 21.0 84 19 65 97 22 75 93 22 71 211
2 Dramin, Bob 9.3 81 6 75 89 8 81 79 8 71 227
2 Moore, Jamie 8.2 79 5 74 90 7 83 77 7 70 227
4 Brecheen, Darrin 13.7 90 11 79 89 13 76 88 13 75 230
4 Chmilewski, Jason 17.9 97 15 82 92 18 74 92 18 74 230
4 Hamstra, Chris 17.0 90 14 76 93 17 76 95 17 78 230
7 Warshaw, Jeremy 9.5 86 6 80 86 8 78 91 8 83 241
8 Froehle, Barry 13.9 90 11 79 97 14 83 94 14 80 242
9 Behanna, Todd 14.3 88 11 77 94 14 80 100 14 86 243
10 Byrd, Billy 8.3 88 5 83 92 7 85 83 7 76 244
11 Dye, Steve 16.2 106 13 93 95 16 79 96 16 80 252
11 Pogue, Eli 16.5 106 14 92 96 17 79 98 17 81 252
13 Craig, Scott 20.6 105 18 87 103 21 82 112 21 91 260

Seniors

Legislator for Men = Course Rating = 67.0/Slope Rating = 120/Par 72

Legislator for Women = Course Rating = 71.4/Slope Rating = 125/Par 72

Senator for Men = Course Rating = 65.4/Slope Rating = 111/Par 72

Senator for Women = Course Rating = 70.7/Slope Rating = 120/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Ramirez, David 8.4 82 4 78 75 2 73 73 2 71 222
2 Haskett, Walter 29.3 95 26 69 103 22 81 95 22 73 223
2 Zupnik, Susan 7.9 85 8 77 78 7 71 82 7 75 223
4 Ingram, Bobby 14.2 84 10 74 82 7 75 83 7 76 225
5 Gessinger, Mark 18.8 88 15 73 91 12 79 87 12 75 227
6 Dapp , Timothy 6.3 76 2 74 80 0 80 74 0 74 228
7 Wheeler, Marcus 16.9 89 13 76 86 10 76 89 10 79 231
8 Stockton, Melissa 6.2 86 6 80 86 5 81 80 5 75 236
9 Costa, David 14.2 95 10 85 84 7 77 82 7 75 237
9 Rush, John 11.7 82 7 75 87 5 82 85 5 80 237
11 McMahan , Chris 19.9 93 16 77 94 13 81 93 13 80 238
11 Senzer, Jon 16.1 83 12 71 93 9 84 92 9 83 238
13 Bachtel, Tom 14.1 93 10 83 80 7 73 90 7 83 239
13 Spence, Thomas 16.4 87 12 75 102 10 92 82 10 72 239
15 Wojton, Paul 12.5 94 8 86 82 6 76 88 6 82 244
16 Warshaw, Farley 15.9 97 12 85 91 9 82 87 9 78 245
17 Koziarski, Richard 25.0 107 22 85 95 18 77 102 18 84 246
18 Balzer, Robert 15.8 92 12 80 92 9 83 93 9 84 247
18 Tesner, Timothy 11.1 80 7 73 99 4 95 83 4 79 247
20 Colantuno, Paul 24.6 99 21 78 104 18 86 102 18 84 248
20 Donatello, Anthony 17.9 96 14 82 92 11 81 96 11 85 248
22 Church, Clinton 21.1 99 17 82 101 14 87 94 14 80 249
23 Davis, John 12.5 93 8 85 94 6 88 83 6 77 250
24 Miller, Guy 27.1 104 24 80 108 20 88 103 20 83 251
25 Nelson, Michael 20.3 96 17 79 95 13 82 104 13 91 252
26 Schuler, Richard 14.3 93 10 83 97 7 90 87 7 80 253
27 Mabashov, Jerry 21.4 97 18 79 95 14 81 108 14 94 254
27 Stephenson, Carl 16.6 88 13 75 105 10 95 94 10 84 254
29 Bertiaux, Mark 16.7 91 13 78 96 10 86 102 10 92 256
30 Aubry, Michael 14.1 102 10 92 98 7 91 82 7 75 258
31 Lange, Billy 17.5 92 14 78 103 11 92 100 11 89 259
31 Prince, Jeffrey 15.4 99 11 88 98 9 89 91 9 82 259
33 Imme, Dave 21.5 108 18 90 104 15 89 104 15 89 268
34 Cumbest, Bobby 20.8 107 17 90 102 14 88 107 14 93 271
35 Andrade, Carlos 21.8 106 18 88 109 15 94 105 15 90 272
36 Marsillo, Gordon 14.2 99 10 89 107 7 100 100 7 93 282

Super Seniors

Legislator = Course Rating = 64.7/Slope Rating = 116/Par 72

Senator = Course Rating = 64.7/Slope Rating = 110/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Bystrycki, Martin 22.7 88 15 73 86 16 70 88 16 72 215
2 Krpata, Daniel 16.2 85 8 77 78 9 69 86 9 77 223
3 Berrigan, Dennis 14.1 83 6 77 80 7 73 83 7 76 226
4 Bosworth, David 16.0 81 8 73 95 9 86 86 9 77 236
5 Finneran, Michael 8.8 88 1 87 78 2 76 76 2 74 237
6 McCoy, Dick 22.9 98 15 83 97 16 81 91 16 75 239
7 Schwarz, Louis 28.1 102 20 82 99 22 77 103 22 81 240
8 Saccente, Robert 20.8 107 13 94 85 14 71 90 14 76 241
9 Imme, Nicholas 28.8 106 21 85 102 22 80 99 22 77 242
9 Wilson, John 21.6 99 14 85 91 15 76 96 15 81 242
11 Stone, William 27.2 100 19 81 100 21 79 107 21 86 246
12 Pelletier, Richard 23.4 100 15 85 99 17 82 99 17 82 249
13 Buchholz, Terry 25.9 102 18 84 104 19 85 100 19 81 250
14 Zacharewicz, Anthony 19.2 88 11 77 104 12 92 94 12 82 251
15 Johnson, Neil 9.6 100 2 98 83 3 80 86 3 83 261
16 Hickey, Robert 29.5 117 21 96 106 23 83 108 23 85 264
17 Sukay, John 28.6 119 21 98 113 22 91 117 22 95 284
18 Hamilton, Oscar 27.0 0 19 WD WD 20 WD WD 20 WD WD
19 Moore, Darrell 7.5 85 0 85 98 0 98 WD 0 WD WD

Women

Legislator = Course Rating = 68.6/Slope Rating = 119/Par 72

Senator = Course Rating = 69.6/Slope Rating = 116/Par 72

Day 1 Day 2 Day 3
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Balchak, Denise 19.0 93 17 76 102 17 85 86 17 69 230
2 Martin, Angela 9.1 88 7 81 82 6 76 82 6 76 233
3 Bachtel, Mary 13.7 95 12 83 89 11 78 84 11 73 234
4 Caliendo, Glenna 20.5 98 19 79 96 18 78 97 18 79 236
5 Pachciarz, Judith 22.1 101 20 81 101 20 81 97 20 77 239
6 Sweeney, Coleen 19.4 103 18 85 94 17 77 98 17 81 243
7 Clark, Judith 19.0 108 17 91 111 17 94 105 17 88 273
8 Yount, Leslie 24.8 113 23 90 126 23 103 116 23 93 286