Southeastern Deaf Golfers Association

1972 SEDGA Golf Tournaments
3rd SE Deaf Open

June 24-25, 1972

Quaker Meadows
Morganton, North Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round Total
Championship Flight
1 Heyward Thompson SC 82 78 160
2 Vernon Quarles NC 90 93 183
2 Gene Carr TX 87 96 183
4 Charles Crowe NC 87 97 184
First Flight
1 Tony Panella VA 95 93 188
2 Carlisle Saunders NC 95 97 192
3 Paul Torbett TN 95 107 202
4 David Booker TN 99 111 210
5 Barney Williamson NC 100 114 214
Second Flight
1 Tim Hickman NC 107 98 205
1 Harold Deuel NC 102 103 205
3 Rodney Saunders SC 104 103 207
4 Bob Barlow TX 106 112 218
5 Wayne Goforth NC 103 134 237
Third Flight
1 Robert Watson NC 115 96 211
2 William Stone, Jr. GA 110 105 215
3 Donnell Ashmore TN 109 107 216
4 Claude Stout NC 111 112 223
5 Vinton Troupe GA 116 108 224
6 Billy Bowman NC 116 113 229
7 Ronnie Riddle SC 108 131 239
8 Calvin Hailey NC 113 WD WD
Fourth Flight
1 James Griffin GA 117 106 223
2 Albert Gibson SC 118 107 225
3 Hal Wright NC 119 112 231
4 Harold Jesse SC 117 115 232
5 Lester Arnold TN 125 119 244
6 Lynn Emmett NC 121 142 263
Fifth Flight
1 Leon Barnwell NC 131 133 264
2 Tony Moore NC 134 134 268
3 Frank Champman SC 140 131 271
4 Billy Kanoy NC 142 130 272
4 John Williamson NC 145 127 272
6 David Hendrix NC 168 140 308
7 Jimmie Crawford NC 85 WD WD