Southeastern Deaf Golfers Association

1996 SEDGA Golf Tournaments
27th SE Deaf Open

June 18-20, 1996

Old Bridge Golf Club
Danville, Kentucky

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn NH 71 76 76 223
2 Norman Artz OH 74 78 77 229
3 LeRoy Christian VA 77 79 82 238
4 Heyward Thompson SC 82 81 83 246
5 Robert Ritch NC 81 88 79 248
6 Steven Oliver GA 87 82 83 252
7 Bob Graf WI 83 84 87 254
7 Paul Kulick KY 85 85 84 254
9 Robert Schupp NC 92 76 90 258
10 Tony Goodson VA 84 84 93 261
10 George Dyess AL 86 86 89 261
12 John Dyreson WI 81 89 92 262
First Flight
1 Charles Crandall KY 85 93 90 268
2 Billy Lange KY 88 88 94 270
2 Dale Dees NC 84 92 94 270
2 Wallace Reige WI 92 85 93 270
2 Patrick Sweeney OH 86 93 91 270
6 Lewis Fowler KY 89 90 92 271
7 David Booker TN 82 94 99 275
8 Charles Crowe NC 93 89 95 277
9 Hinton Stone, Jr. GA 91 97 94 282
9 Pat Arnold IN 95 93 94 282
11 Paul Torbett TN 93 93 98 284
12 Charles Horne MD 93 97 101 291
Second Flight
1 Victor Cassell SC 101 91 93 285
2 Albert Rozman MI 96 96 94 286
3 John Kubis DE 98 94 96 288
4 Oscar Hamilton KY 103 92 96 291
5 Bill Lawson OH 102 95 96 293
6 Bobby Ingram AL 97 97 100 294
6 Bruce Herizig MD 103 97 94 294
8 Lester Arnold TN 105 97 94 296
9 Daniel Schwartz MD 96 99 102 297
10 Tim Hickman NC 91 101 106 298
11 Wayne Goforth NC 96 98 106 300
12 Edward Huff OH 98 100 104 302
13 Harold Jesse SC 107 95 101 303
14 Nick Imme LA 97 103 104 304
15 Chip Williams OH 107 95 103 305
Third Flight
1 Willard Fowler KY 102 107 102 311
2 Camy Lange MD 109 102 101 312
3 Dick Appleyard MI 109 105 99 313
3 Marvin Head GA 109 105 99 313
5 Ronnie Riddle, Sr. SC 110 105 105 320
6 Spence Jones KY 101 113 114 328
6 Robert Byington WI 109 109 110 328
8 Jeffrey West SC 113 107 109 329
9 Arvel Anderson KY 105 113 112 330
9 Danny Kemp SC 112 111 107 330
11 Jose Berrios MD 108 113 116 337
12 David Hurst KY 107 117 114 338
Fourth Flight
1 Harold Deuel NC 117 109 100 326
2 Rodney Saunders SC 117 113 112 342
3 Robert Lange FL 113 115 117 345
4 Albert Gibson SC 118 115 113 346
5 Pat Cleveland WI 118 109 124 351
6 Floyd Malone TN 118 114 120 352
7 Charles Schwan IN 114 129 113 356
8 Toby Petrie OH 132 110 120 362
8 William Sizemore SC 124 124 114 362
10 Milton Saunders GA 110 133 124 367
11 Julia Harrod FL 135 128 129 392
12 Ted Myhre IN 123 138 141 402
13 Walter Brown DE 130 144 135 409
13 Karen Byington WI 137 149 123 409
15 Bill Gulley, Sr. KY 148 136 126 410
16 Larry Bastin KY 164 162 136 462
17 Shelby Kubis DE 135 WD WD WD
17 Larry Harrod FL 147 WD WD WD