Southeastern Deaf Golfers Association

1995 SEDGA Golf Tournaments
26th SE Deaf Open

June 20-22, 1995

Deer Track Golf Course
Myrtle Beach, South Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn NC 76 74 81 231
2 Frank Jancik NC 81 77 82 240
3 Robert Ritch NC 80 78 85 243
4 Robert Graf WI 80 85 81 246
5 Norman Artz OH 83 84 81 248
6 Scott Davidson NC 83 84 81 248
7 James Hynes MD 85 82 84 251
8 Roy DeMotte FL 87 79 88 254
9 Thomas Perkins MO 89 89 83 261
10 Paul Kulick KY 87 84 91 262
11 Paul Torbett TN 87 91 96 274
12 Robert Schupp NC 87 85 103 275
First Flight
1 Lewis Fowler KY 97 86 87 270
2 Dale Dees NC 91 91 90 272
3 Charles Dawkins NC 88 98 94 280
4 Billy Lange KY 93 99 91 283
5 Dee Clanton NH 96 91 97 284
6 David Booker TN 97 92 96 285
7 Tommy Jackson NC 95 97 94 286
8 Jim Dyreson WI 93 98 96 287
9 Charles Crowe NC 95 97 97 289
10 Charles Crandall KY 93 102 98 293
11 Philip Russ NC 99 97 100 296
12 Willie Norwood MD 101 95 116 312
Second Flight
1 Jay Wiggins NC 98 100 94 292
1 James Harkins AL 100 101 91 292
3 Victor Cassell SC 105 99 97 301
4 Charles Peckham IL 104 100 98 302
5 Daniel Schwartz MD 107 93 103 303
6 Chip Williams OH 103 97 104 304
7 Andrew Lisac OH 98 106 101 305
7 Mark Adams IL 94 104 107 305
9 Scott Skelton TN 103 102 104 309
10 Gordon Bachman MI 100 105 108 313
11 Robert Ryan IL 106 103 105 314
Third Flight
1 Pat Cleveland WI 108 105 96 309
2 Donald Core VA 108 105 101 314
3 Nick Imme LA 109 112 101 322
4 Jonathan Paul MD 105 109 109 323
5 J. K. Latham SC 110 111 104 325
6 Curtis Williams IL 111 101 114 326
6 Harold Deuel NC 113 106 107 326
8 Frank Divicenzo FL 117 104 106 327
9 Alex Kaschkadajev FL 112 111 107 330
10 James Sturgeon FL 113 106 114 333
11 Harold Jesse SC 110 111 115 336
12 Albert Gibson SC 115 109 117 341
Fourth Flight
1 Brian Shoup OH 110 116 98 324
2 Ronnie Riddle, Sr. SC 109 117 108 334
3 Dwight Rogers TN 122 109 110 341
4 Ricky Sanders NC 121 115 118 354
4 Robert Lange FL 117 121 116 354
4 William Ramborger SC 110 130 114 354
4 Lester Arnold TN 124 121 109 354
8 Joseph Price SC 125 111 122 358
9 Rodney Saunders SC 116 121 128 365
9 Mayberry MI 125 122 118 365
9 Keith Barnes SC 124 125 116 365
12 William Gulley KY 119 125 124 368
13 Floyd Malone TN 124 129 131 384