Southeastern Deaf Golfers Association

1994 SEDGA Golf Tournaments
25th SE Deaf Open

June 21-23, 1994

Rock Barn Club of Golf
Conover, North Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn NC 77 72 74 223
2 Robert Graf WI 79 75 73 227
3 Robert Ritch NC 76 77 77 230
4 Roy DeMotte FL 80 76 80 236
5 Norman Artz OH 83 81 77 241
5 Heyward Thompson SC 84 83 74 241
7 Frank Jancik NC 76 82 84 242
8 John Dyreson WI 87 82 77 246
8 Daniel Michaels NY 82 81 83 246
10 Billy Lange KY 89 85 84 258
10 Wallace Riege WI 88 84 86 258
12 Tony Goodson NC 91 81 89 261
First Flight
1 Robert Schupp NC 87 92 82 261
1 Dale Dees NC 88 87 86 261
3 Tony Ratcliff NC 88 87 89 264
4 Paul Torbett TN 92 89 84 265
4 Curtis Collins MI 90 85 90 265
6 James Gilin, Jr. PA 95 91 81 267
7 William Stone GA 94 84 90 268
8 Marty Blakely NC 92 85 93 270
9 Charles Crowe NC 92 88 92 272
10 Danny Dowdy GA 92 89 94 275
11 Tim Hickman NC 96 91 95 282
12 Philip Russ NC 98 91 95 284
Second Flight
1 Lewis Fowler KY 97 94 83 274
2 John Kubis DE 97 92 89 278
3 Patrick Sweeney OH 104 93 86 283
3 Bill Lawson OH 96 95 92 283
5 David Booker TN 100 95 90 285
6 Andrew Lisac OH 104 89 97 290
7 Tommy Jackson NC 106 91 94 291
8 Jay Wiggins NC 99 100 93 292
8 Larry Bos MN 106 92 94 292
10 Jerry Berlowitz TN 102 96 96 294
11 Victor Cassell SC 101 97 99 297
12 Jonathan Paul MD 112 88 105 305
Third Flight
1 William Sparks AL 110 91 91 292
2 Williard Fowler KY 101 101 94 296
2 James Potter MN 101 100 95 296
4 Albert Gibson SC 103 100 96 299
5 Daniel Schwartz MD 99 105 96 300
5 Charles Dawkins NC 108 97 95 300
7 Wayne Goforth NC 100 103 102 305
8 Nick Imme LA 107 105 95 307
9 Michael Sparks MD 106 107 100 313
10 Pat Cleveland WI 106 108 102 316
11 Robert Scribner MD 115 94 108 317
12 Lester Arnold TN 112 100 110 322
Fourth Flight
1 John Dudasik OH 116 99 97 312
2 Fred Yates VA 114 102 99 315
3 Marvin Head GA 110 107 101 318
4 Jose Berrios MD 117 104 102 323
4 Donald Core VA 120 102 101 323
6 Jimmy Hall NC 105 112 103 320
7 Harold Deuel NC 108 107 110 325
8 Rodney Saunders SC 128 105 105 338
9 Fred Dangerfield SC 129 105 106 340
10 Ronnie Riddle, Sr. SC 120 111 110 341
11 Billy Sizemore SC 123 113 106 342
12 Johnnie Childers NC 156 118 115 389
13 Ray Blanks NC 98 WD WD WD