Southeastern Deaf Golfers Association

1993 SEDGA Golf Tournaments
24th SE Deaf Open

June 22-24, 1993

Herndon Centennial Golf Course
Herndon, Virginia

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 Jonathan Rose CAN 72 77 72 221
2 Heyward Thompson SC 74 80 74 228
3 James Hynes MD 79 78 76 233
4 Darrell Hovinen MI 77 76 81 234
4 John Vaughn NC 74 80 80 234
6 Frank Jancik NC 79 76 81 236
7 Paul Kulick KY 77 78 82 237
8 Norman Artz OH 82 77 81 240
9 LeRoy Christian VA 81 79 85 245
10 George Dyess MD 79 81 86 246
First Flight
1 Timothy Dapp* MD 80 83 79 242
1 Roy DeMotte FL 82 79 81 242
3 Darryl Niefer VA 78 83 82 243
3 Scott Smith MD 80 81 82 243
5 Tim Clark VA 80 79 88 247
6 Robert Graf WI 76 85 87 248
7 Jim Gurney VA 84 78 87 249
8 Tom Bullard MD 84 83 90 257
9 Dan Hall MD 86 85 87 258
10 John Pieri, Jr. NY 85 85 89 259
11 Dan Michaels NY 88 86 87 261
12 Curtis Collins MI 91 81 91 263
13 Paul Torbett TN 88 88 94 270
14 Danny Krpata VA 88 87 97 272
14 Harvey Goodstein MD 91 85 96 272
16 Patrick Sweeney OH 90 85 99 274
Second Flight
1 Joe Nisitico MA 90 88 84 262
2 Gary Schlub MD 92 87 93 272
2 Terrence Esser OH 86 94 92 272
2 Harry Larson MD 93 89 90 272
5 Jerry Hause MD 90 89 94 273
5 Richard Pelletier MD 87 95 91 273
7 Mike Yance WV 92 88 95 275
8 Lewis Fowler KY 89 90 98 277
9 Wilton CAN 92 89 97 278
10 Fred Yates VA 93 89 98 280
10 Joe Tetowski NY 93 89 98 280
10 Larry Adkins WV 96 92 92 280
13 Herb Mapes MD 89 95 99 283
14 Andrew Lisac OH 94 90 102 286
15 David Booker TN 91 100 98 289
15 Lyle Hinks CA 97 94 98 289
Third Flight
1 Harold Deuel NC 93 102 102 297
2 Donald Phelps MD 101 95 102 298
3 John Kubis DE 104 101 95 300
4 Bill Lawson OH 102 100 99 301
5 Harry Evans MD 103 92 108 303
6 Chuck Horne MD 98 106 100 304
7 Jack Laytart NY 104 103 98 305
8 Nick Imme LA 99 98 109 306
8 Albert Rozman MI 108 98 100 306
10 Mark Law MD 101 101 107 309
10 Albert Mariani NY 95 109 105 309
12 Terry Dickson VA 100 101 110 311
12 Richard Cooligan NY 101 102 108 311
12 Willard Fowler KY 107 101 103 311
15 Fred Dangerfield SC 103 101 108 312
15 Lester Arnold TN 103 104 105 312
17 Pat Cleveland WI 102 104 113 319
18 Wayne Goforth NC 105 101 114 320
Fourth Flight
1 Thomas Berry NY 110 102 90 302
2 Albert Gibson SC 111 103 96 310
3 Richard Caswell MD 105 105 108 318
3 Ramon Rodriguez VA 118 102 98 318
5 Robert Scribner MD 106 108 105 319
6 Daniel Schwartz MD 109 102 109 320
7 Ronnie Riddle, Sr. SC 108 105 108 321
8 Bill Ennis MD 113 104 108 325
9 Jose Berrios MD 109 101 117 327
10 Chip Williams OH 102 111 118 331
10 Richard Leon VA 106 108 117 331
12 Bruce Herzig MD 115 110 114 339
13 Gerald Pelarski VA 118 108 117 343
14 Robert Lange FL 108 124 119 351
15 Rodney Saunders SC 114 118 122 354
16 Gary Burgess MD 116 120 119 355
17 Ronnie Riddle, Jr. SC 128 143 125 396