Southeastern Deaf Golfers Association

1991 SEDGA Golf Tournaments
22nd SE Deaf Open

June 25-27, 1991

Innsbruck Golf Course
Helena, Georgia

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 LeRoy Christian VA 79 Rainout Rainout 79
2 John Vaughn NC 83 83
3 Robert Graf WI 85 85
4 Norman Artz OH 87 87
4 Roland Stetson FL 87 87
6 Tony Ratcliff NC 88 88
7 Roy DeMotte FL 89 89
7 Robert Ritch NC 89 89
7 Ken Mattson CA 89 89
First Flight
1 Heyward Thompson SC 92 Rainout Rainout 92
1 Charles Crowe NC 92 92
3 Paul Torbett TN 93 93
3 Harry Larson MD 93 93
3 Frank Jancik NC 93 93
6 David Barber GA 95 95
7 Curtis Collins MI 96 96
8 Carlisle Saunders NC 98 98
Second Flight
1 Hinton Stone GA 100 Rainout Rainout 100
2 Jose Berrios MD 102 102
2 Jerry Berlowitz TN 102 102
4 Harold Deuel NC 103 103
5 John Kubis MD 105 105
5 Dale White GA 105 105
7 Albert Gibson SC 106 106
7 Tim Hickman NC 106 106
7 Bill Etheridge GA 106 106
10 Fred Yates VA 107 107
11 Robert Scribner MD 108 108
Third Flight
1 Joe Barnick GA 111 Rainout Rainout 111
2 Pat Cleveland WI 112 112
2 Henry Evans MD 112 112
2 Raymond Duffey GA 112 112
5 Wayne Goforth NC 114 114
6 Jonathan Paul MD 116 116
Fourth Flight
1 Andrew Lisac OH 124 Rainout Rainout 124
2 Marvin Head GA 125 125
3 Fred Dangerfield SC 127 127
3 Rodney Saunders SC 127 127
5 Daniel Schwartz MD 131 131
6 Byron Cantrell CA 134 134
7 Johnnie Childers NC 158 158
8 Lester Arnold TN 156 WD WD