Southeastern Deaf Golfers Association

1989 SEDGA Golf Tournaments
20th SE Deaf Open

June 13-15, 1989

Deer Track Golf Course
Myrtle Beach, South Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn FL 81 72 81 234
2 Daniel Michaels NY 85 76 86 247
2 John Pieri, Jr. NY 83 82 82 247
4 LeRoy Christian VA 84 82 82 248
4 Pierre LeSiege CAN 82 85 81 248
6 Robert Ritch NC 87 83 83 253
7 George Dyess MD 83 88 87 258
7 Timothy Dapp MD 88 85 85 258
First Flight
1 Charles Dawkins NC 89 93 87 269
2 Lyle Hinks CA 96 84 90 270
3 Ken Mattson GA 85 102 84 271
4 William Stone GA 92 93 88 273
5 James Gilin PA 92 92 90 274
5 Charles Crowe NC 95 86 93 274
7 John Way SC 95 88 93 276
8 Tim Hickman NC 95 91 91 277
9 Steven Oliver DE 102 87 91 280
Second Flight
1 Edward Huff OH 97 93 92 282
2 Gary Combs NC 99 91 93 283
3 Lewis Fowler KY 94 97 93 284
4 Paul Torbett TN 102 91 97 290
4 Carlisle Saunders NC 100 97 93 290
6 Albert Gibson SC 104 93 96 293
6 David Booker TN 102 95 96 293
8 Rejean Nadeau CAN 102 101 98 301
9 Jose Berrios MD 101 101 101 303
10 John Ethridge GA 109 94 101 304
11 Tony Ratcliff NC 100 97 108 305
Third Flight
1 Jerry Hause MD 108 106 94 308
1 Ray Blanks NC 106 100 102 308
3 Harold Jesse SC 107 97 105 309
4 Bill Lawson OH 115 97 103 315
5 Jonathan Paul MD 105 102 109 316
5 Chip Williams OH 114 105 103 322
7 Timothy Dimitri GA 126 98 105 329
7 Ronnie Riddle SC 110 113 106 329
9 C.G. Turner GA 121 105 105 331
10 Pierre Gonthier CAN 114 108 110 332
11 Daniel Schwartz MD 116 108 109 333
12 Ralph Benson GA 111 99 WD WD
Fourth Flight
1 Rodney Saunders SC 117 111 107 335
2 Marvin Head GA 123 104 110 337
3 Byron Cantrell CA 128 100 113 341
4 Joe Barnick GA 129 109 113 351
5 Wayne Goforth NC 121 120 117 358
6 J. K. Lathem SC 122 143 110 375
7 Frank Sposato PA 138 125 128 391
8 Marcel Bazinet CAN 156 113 132 401
9 Willard Fowler KY 111 WD WD WD