Southeastern Deaf Golfers Association

1988 SEDGA Golf Tournaments
19th SE Deaf Open

June 15-17, 1988

Einshower Golf Course
Annapolis, MD

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn FL 76 79 74 229
2 James Hynes MD 80 78 77 235
3 Ken Mattson GA 79 77 80 236
3 Pierre LeSiege CAN 76 83 77 236
5 George Dyess MD 75 84 82 241
6 Heyward Thompson SC 78 84 80 242
7 Dan Hall MD 80 83 84 247
7 Dan Michaels NY 87 78 82 247
7 Timothy Dapp MD 81 84 82 247
10 John Pieri, Jr. NY 80 84 92 256
(DQ) David Bosworth MD 73 77 72 222
First Flight
1 Norman Artz OH 86 80 71 237
2 James Niemi MD 86 80 80 246
3 Frank Jancik FL 86 88 75 249
4 Larry Farovitch CAN 84 84 82 250
5 Roland Stetson FL 87 82 82 251
6 Charles Crowe NC 87 85 86 258
7 Curtis Collins MI 88 89 83 260
7 Harvey Goodstein MD 92 85 83 260
9 James Gilin PA 97 79 85 261
10 LeRoy Christian VA 87 82 WD WD
Second Flight
1 John Way SC 88 98 82 268
2 Paul Kulick NC 87 97 85 269
3 Gary Schlub MD 97 91 82 270
4 Wilbur Sawhill IA 88 96 88 272
4 Lewis Fowler KY 101 87 84 272
6 Jerry Berlowitz AR 91 92 93 276
6 Herb Mapes MD 96 92 88 276
8 Carl Mobley MI 99 90 88 277
9 David Booker TN 96 89 94 279
10 Richard Pelletier MD 95 93 96 284
11 Harold Deuel NC 97 93 96 286
12 Albert Gibson SC 91 96 103 290
Third Flight
1 Harry Larson MD 97 95 78 270
2 Paul Torbett TN 97 99 90 286
3 Carlisle Saunders NC 101 93 94 288
4 Rejean Nadeau CAN 96 103 90 289
5 Jonathan Paul MD 97 97 96 290
5 Bill Lawson OH 96 95 99 290
7 Jose Berrios MD 107 96 110 313
8 John Ethridge GA 106 99 113 318
Fourth Flight
1 Mark Alford MD 114 95 99 308
2 Wayne Goforth NC 107 104 102 313
3 John Spishak MI 101 107 108 316
4 Jerry Hause MD 107 103 107 317
4 Gordon Bachaan MI 109 107 108 324
6 Danny Schwartz MD 110 106 112 328
7 John Kubis MD 108 118 105 331
7 Robert Klett MI 123 112 100 335
7 Raymond Baxter FL 104 124 109 337
10 Robert Mather MD 109 120 109 338
11 Steve Williamson MD 114 121 117 352
12 Robert Nanny MD 115 125 116 356
James Benson GA 102 WD WD WD