Southeastern Deaf Golfers Association

1985 SEDGA Golf Tournaments
16th SE Deaf Open

June 19-21,1985

Algokian Golf Course
Leesburg, Virginia

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 Woody Wood NC 82 75 76 233
2 John Vaughn FL 77 83 76 236
2 Reynold Jennetti, Jr. NY 78 79 80 237
4 Roland Stetson FL 80 80 80 240
5 Pierre LeSiege CAN 81 78 84 243
6 George Dyess MD 79 78 88 245
6 David Bosworth MD 81 82 83 246
8 James Niemi MD 84 81 82 247
9 James Hynes MD 80 83 87 250
First Flight
1 Kevin McCoy MD 91 84 82 257
2 LeRoy Christian FL 93 83 84 260
2 Ken Mattson GA 89 88 83 260
4 Dan Hall MD 89 91 84 264
5 Robert Lendersman VA 92 86 91 269
6 Richard Pelletier MD 90 91 90 271
7 Tony Ratcliff NC 91 93 88 272
8 Gary Valle NY 87 98 89 274
9 Harry Larson MD 92 90 94 276
9 Ray Blanks NC 90 96 94 280
11 Gary Schlub MD 89 96 98 283
12 Herb Mapes MD 91 94 101 286
Second Flight
1 Tommy Jackson NC 94 97 86 277
2 Charles Crowe NC 98 92 88 278
3 Leon Barnwell NC 100 87 93 280
3 Merrill Frelich MI 95 94 91 280
4 Wilbur Sawhill IA 92 96 93 281
6 James Gillin, Jr. PA 92 95 97 284
7 Lee Calvaruso MD 96 92 98 286
8 Mark Alford MD 92 101 95 288
8 Thomas Zarembka MD 93 97 98 288
10 Paul Torbett TN 95 97 97 289
11 Curtis Collins MI 98 92 101 291
12 Harold Deuel NC 95 96 104 295
Third Flight
1 David Booker TN 97 100 89 286
2 Carlisle Saunders NC 99 96 95 290
3 Jack Mitchner MD 96 101 97 294
3 Don Phelps MD 99 96 99 294
5 Jose Berrios MD 97 101 97 295
6 Frank Carter PA 99 104 100 303
7 Albert Gibson SC 106 99 99 304
7 Wayne Goforth NC 105 100 99 304
9 Jonathan Paul MD 99 97 109 305
10 Bob Barlow TX 106 102 98 306
11 Bob Mather MD 104 103 103 310
12 Robert Nanny MD 104 104 109 317
Fourth Flight
1 Vinton Troup GA 108 103 100 311
2 Steve Williamson MD 108 102 108 318
3 Timothy Hudkins MI 112 100 107 319
4 Ronnie Riddle SC 110 102 108 320
4 Rejean Nadeau CAN 109 112 100 321
6 Jerry Benson 107 110 105 322
7 James Benson GA 100 112 119 331
7 Scott Davidson NC 103 116 112 331
7 Daniel Schwartz MD 111 110 110 331
10 Rodney Saunders SC 110 112 119 341
11 Olin Patten GA 114 116 122 352
12 Herman Fletcher NC 129 121 122 372
13 Joe Barnick GA 117 119 138 374
14 Marcel Bazinet CAN 133 132 125 390