Southeastern Deaf Golfers Association

1984 SEDGA Golf Tournaments
15th SE Deaf Open

June 14-16, 1984

Myrtle Beach National
Myrtle Beach, South Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn FL 73 79 74 226
2 David Bosworth MD 77 81 75 233
2 James Hynes MD 78 83 72 233
4 Roland Stetson FL 80 76 81 237
5 Howard Wahl IL 79 79 82 240
6 James Niemi MD 80 84 80 244
6 William Tonigan IL 80 87 77 244
8 LeRoy Christian VA 82 82 87 251
9 George Dyess MD 85 80 88 253
10 Paul Torbett TN 85 84 87 256
First Flight
1 Robert Graf WI 84 87 83 254
2 Ken Mattson GA 82 90 84 256
3 Billy Kanoy NC 86 89 87 262
4 John Way SC 80 90 93 263
5 Carl Mobley MI 88 85 91 264
6 Richard Pelletier MD 84 86 95 265
7 Terry Esser OH 84 90 93 267
8 Lynn Emmett NC 84 91 93 268
9 Tony Goodson NC 90 89 90 269
9 Wilbur Sawhill IA 84 93 92 269
11 Tommy Jackson NC 83 93 94 270
12 Moses Vance OH 91 86 95 272
12 Tony Ratcliff NC 85 95 92 272
14 Larry Adkins OH 89 90 94 273
Second Flight
1 Leon Barnwell NC 90 92 86 268
2 Roy DeMotte CO 89 96 87 272
3 Curtis Collins MI 88 94 91 273
4 Charles Crowe NC 97 87 90 274
4 Albert Gibson SC 92 94 88 274
6 Harold Deuel NC 91 95 93 279
7 Carlisle Saunders NC 93 91 96 280
8 Jonathan Paul MD 94 92 97 283
9 Ray Blanks NC 95 90 101 286
10 Kevin Troup GA 95 91 101 287
11 William Stone GA 92 91 105 288
Third Flight
1 Craig Ensley NC 88 102 90 280
2 Bob Barlow TX 94 100 93 287
2 Woodrow Pitman MD 99 92 96 287
4 Vinton Troup GA 91 105 92 288
4 Merrill Frelich MI 97 96 95 288
6 Clarence McPeak CAN 99 94 97 290
7 David Booker TN 90 104 102 296
8 Jose Berrios MD 102 100 95 297
8 Harold Jesse SC 94 98 105 297
8 Charles Dawkins NC 96 104 97 297
11 James Benson GA 97 102 100 299
12 Ronnie Riddle SC 96 107 98 301
12 Donald Morris MI 102 100 99 301
14 Timothy Hudkins MI 97 101 106 304
15 Larry Lage MI 93 99 113 305
15 Herb Mapes MD 103 100 102 305
17 Scott Davidson NC 99 104 108 311
18 Tim Hickman NC 95 107 113 315
19 Robert Svehla MD 101 99 WD WD
20 Al Kurtz MD 102 101 WD WD
Fourth Flight
1 J. J. Williams NC 98 109 97 304
2 Richard Townsend MI 100 110 101 311
3 Abe Goodstein FL 97 114 103 314
4 Michael Hagerty MI 101 106 108 315
4 Rodney Saunders SC 103 110 103 316
6 Marc Hare NC 106 108 103 317
7 Joel Spishak MI 116 101 104 321
8 Wayne Goforth NC 110 110 102 322
8 Jerry Hause MD 108 111 103 322
10 Mark Baucom NC 99 110 120 329
11 Robert Nanny MD 112 109 110 331
12 Herman Fletcher NC 106 118 111 335
13 Olin Patten GA 114 117 105 336
14 Bob Furman TN 113 111 116 340
15 Worth Little NC 111 123 114 348
16 Danny Schwartz MD 115 123 122 360
17 Patrick Cleveland TN 126 127 117 370
18 Tommy Rea NC 121 132 119 372
19 Raymond Babuska MI 113 126 144 383