Southeastern Deaf Golfers Association

1983 SEDGA Golf Tournaments
14th SE Deaf Open - 6th SEDLGA Open

June 16-18, 1983

Tanglewood Golf Course
Clemmons, North Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 John Vaughn FL 78 81 74 233
2 David Bosworth MD 81 80 75 236
3 Heyward Thompson SC 80 77 80 237
4 Roland Stetson FL 77 80 82 239
5 Robert Graf WI 83 81 78 242
6 James Hynes MD 89 79 79 247
7 George Dyess MD 85 84 81 250
8 Norman Artz OH 89 84 78 251
9 James Niemi MD 86 82 87 255
10 Richard Pelletier MD 86 81 92 259
First Flight
1 LeRoy Christian VA 94 85 83 262
2 Mike Yance VA 91 89 85 265
3 Charles Crowe NC 88 99 87 274
3 Tony Ratcliff NC 87 91 96 274
5 Harold Deuel NC 97 88 91 276
6 John Way SC 98 91 89 278
6 John Taylor VA 90 97 96 283
8 Billy Kanoy NC 94 95 104 293
Second Flight
1 Richard Pelletier MD 101 92 88 281
2 Herb Mapes MD 98 96 90 284
3 Tim Hickman NC 94 98 96 288
3 Mark Alford MD 92 100 98 290
5 Edwin Carlson IL 100 98 97 295
6 David Booker TN 102 97 98 297
6 Tommy Jackson NC 100 100 97 297
6 William Stone GA 100 99 98 297
9 Marty Blakely NC 100 100 98 298
10 Tony Goodson NC 100 93 106 299
Third Flight
1 Lynn Emmett NC 104 97 89 290
2 Clarence McPeake CAN 105 99 94 298
3 Ray Blanks NC 105 100 98 303
4 Albert Gibson SC 104 100 101 305
4 Claude Stout MD 104 104 97 305
6 Vinton Troup GA 107 100 103 310
7 Scott Davidson NC 110 102 100 312
8 Jose Berrios MD 109 100 104 313
9 Harold Jesse SC 107 95 112 314
10 Larry Randolph FL 102 108 111 321
Fourth Flight
1 Ronnie Riddle SC 112 108 99 319
2 John Tischenkel FL 104 113 108 325
3 Wayne Goforth NC 115 113 98 326
4 Jonathan Paul MD 111 110 107 328
4 John Davis DC 100 118 110 328
6 Rodney Saunders SC 109 118 106 333
7 Marion Head GA 115 107 114 336
8 Larry Randolph FL 110 119 118 347
9 Joe Barnick GA 113 120 117 350
10 Worth Little NC 124 125 126 375