Southeastern Deaf Golfers Association

1981 SEDGA Golf Tournaments
12th SE Deaf Open - 5th SEDLGA Open

June 18-20, 1981

Tomoka Oaks Country Club
Ormond Beach, Florida

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 David Bosworth MD 78 79 77 234
2 Roland Stetson FL 82 81 81 244
3 George Dyess MD 87 87 82 256
4 Jim Hynes MD 88 88 84 260
5 Roy DeMotte CO 89 88 86 263
6 Peter LeSeige CAN 86 88 90 264
7 Don Blair CO 86 88 95 269
8 Robert Graf WI 93 89 97 279
First Flight
1 Charles Crowe NC 87 97 89 273
2 Harold Deuel NC 87 97 93 277
3 Tony Goodson NC 102 97 88 287
3 Claude Stout DC 96 94 98 288
5 Clarence McPeake CAN 99 100 95 294
6 Doyle Norris GA 108 92 96 296
6 Ray Blanks NC 102 100 99 301
8 David Booker TN 99 102 103 304
9 Abe Goodstein FL 102 100 103 305
Second Flight
1 Albert Gibson SC 103 101 93 297
2 James Leek FL 104 104 97 305
3 Warren St. John FL 104 102 102 308
3 C. G. Turner GA 100 105 102 307
5 Carlisle Saunders NC 109 100 98 307
6 Jeffrey Wetstein WI 105 106 99 310
7 William Ramborger SC 107 101 104 312
7 William Stone GA 115 97 101 313
9 Vinton Troup GA 109 101 111 321
10 Lanny Garner SC 106 106 112 324
11 John Way SC 107 107 115 329
Third Flight
1 Clement Ellis NC 119 102 103 324
2 C. R. McReynolds FL 119 101 113 333
3 Tommy Jackson NC 112 112 113 337
4 Larry Randolph FL 113 112 113 338
5 Ronnie Riddle SC 120 112 107 339
6 Ralph Benson GA 114 107 122 343
7 Harry Walters FL 124 112 117 353
7 Wayne Goforth NC 110 117 126 353
9 Robert Autry NC 156 159 187 502