Southeastern Deaf Golfers Association

1980 SEDGA Golf Tournaments
11th SE Deaf Open - 4th SEDLGA Open

June 19-21, 1980

Pine Lakes Golf Course
Alcoa, Tennessee

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 Roland Stetson FL 75 73 74 222
2 Art Gendreau WI 76 78 80 234
2 Robert Graf WI 85 81 73 239
4 David Bosworth MD 80 77 84 241
5 Charles Crowe NC 84 82 78 244
6 Frank Jancik MD 78 79 88 245
7 Don Ashmore TN 81 86 84 251
8 John Taylor VA 87 80 85 252
First Flight
1 George Dyess MD 81 88 79 248
2 Paul Torbett TN 89 80 85 254
3 Harold Deuel NC 89 86 81 256
3 Mike Yance VA 95 82 79 256
5 Claude Stout NC 86 86 87 259
6 Lee Calvaruso MD 90 88 95 273
7 David Booker TN 90 92 92 274
Second Flight
1 Doyle Norris GA 97 92 91 280
2 Carlisle Saunders NC 94 101 86 281
3 Vinton Troup GA 94 93 96 283
4 Albert Gibson SC 96 96 92 284
4 Rodney Saunders SC 89 102 93 284
5 John Way SC 92 96 97 285
7 Ronnie Riddle SC 96 95 95 286
8 William Stone GA 95 95 99 289
9 Wayne Goforth NC 101 94 101 296
Third Flight
1 Tim Hickman NC 98 98 87 283
2 C. G. Turner GA 98 100 98 296
3 Tony Goodson NC 102 99 97 298
4 Jeff Wetstein WI 99 102 100 301
5 Dee Clanton NH 103 99 103 305
6 Mark Baucom NC 106 105 104 315
7 James Sturgeon MD 104 106 108 318
8 Tommy Jackson NC 110 103 112 325
9 Robert Autrey NC 138 128 126 392