Southeastern Deaf Golfers Association

1979 SEDGA Golf Tournaments
10th SE Deaf Open - 3rd SEDLGA Open

June 21-23, 1979

Pine Mountain Golf Course
Morganton, North Carolina

OPEN
Official Results

Position Name State 1st Round 2nd Round 3nd Round Total
Championship Flight
1 Roland Stetson FL 79 77 75 231
2 George Dyess MD 80 76 81 237
2 Neil Johnson MD 76 81 80 237
4 James Niemi MD 83 77 82 242
5 Bernanrd Brown CT 77 86 83 246
6 Charles Crowe NC 85 81 84 250
7 Robert Graf WI 86 89 83 258
8 Don Ashmore TN 91 88 WD WD
First Flight
1 Leon Barnwell NC 97 86 83 266
2 Roy DeMotte CO 92 90 86 268
3 John Tagila CT 91 92 86 269
4 Billy Kanoy NC 93 91 89 273
5 Frank Jancik MD 95 91 89 275
6 Tim Hickman NC 89 92 96 277
7 Ray Blanks NC 91 97 91 279
7 John Way SC 90 94 95 279
9 Ray McDevitt CT 97 92 91 280
10 Don Blair, Jr. CO 96 93 97 286
11 Harold Deuel NC 92 95 105 292
Second Flight
1 Claude Stout NC 92 100 82 274
2 Tony Moore NC 95 96 91 282
3 Albert Gibson SC 97 99 89 285
4 C. R. Parris NC 95 97 95 287
5 David Booker TN 105 90 93 288
5 Kevin Troup GA 98 94 97 289
7 C. G. Turner GA 106 91 95 292
8 James Leek FL 95 100 100 295
9 Dale White GA 90 100 105 295
10 Barney Williamson NC 106 95 97 298
11 Carlisle Saunders NC 97 96 108 301
12 William Ramborger SC 100 110 99 309
13 Rodney Saunders SC 98 106 112 316
14 Jeffrey Wetstein WI 104 104 110 318
Third Flight
1 Lanny Garner SC 110 104 101 315
2 Ronnie Riddle SC 105 108 110 323
3 Abe Goodstein 106 112 107 325
4 John Williamson NC 112 101 113 326
5 Walter Norwood 111 103 112 326
6 David Hendrix NC 125 99 106 330
6 Harold Jesse SC 112 102 116 330
8 Wayne Goforth NC 119 101 112 332
9 James Sturgeon MD 110 111 112 333
10 Craig Ensley NC 118 111 113 342
11 Bob McDevitt CT 118 121 108 347
12 Mark Baucom NC 123 113 120 356
12 Vinton Troup GA 123 113 120 356
14 Dennis Grady NC 155 136 WD WD
15 Tim Apperson NC 121 WD WD WD
16 Mike Yance VA WD WD WD WD